drwhi7es:48286337

Streams by Calendar Day

Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2017
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2018
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2021
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2022
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2023
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2024
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Stream Duration Avg Viewers
2017-10-28 12:34 160 49
2017-10-29 14:30 124 40
2017-11-03 14:49 65 8
2017-11-07 13:44 90 66
2017-11-10 13:03 181 40
2017-11-12 15:12 162 61
2017-11-15 13:01 73 36
2017-11-17 13:45 179 70
2017-11-19 15:18 126 72
2017-11-22 13:33 111 60
2017-11-24 13:40 194 87
2017-11-26 15:17 17 42
2017-11-26 16:13 101 80
2017-11-28 13:30 114 49
2017-11-29 15:03 91 42
2017-12-02 13:17 207 113
2017-12-05 14:49 95 97
2017-12-06 13:59 115 164
2017-12-09 13:33 221 111
2017-12-10 13:44 220 126
2017-12-12 13:32 132 119
2017-12-13 13:30 104 127
2017-12-15 13:30 214 151
2017-12-16 13:32 222 125
2017-12-19 13:33 111 126
2017-12-20 13:31 123 142
2017-12-22 13:34 210 125
2017-12-23 13:40 204 110
2017-12-27 13:38 96 155
2017-12-29 13:33 151 135
2017-12-30 13:47 197 127
2017-12-31 14:14 130 154
2018-01-02 13:44 100 181
2018-01-03 14:00 94 241
2018-01-05 13:31 203 188
2018-01-07 14:24 180 185
2018-01-09 13:32 92 164
2018-01-10 13:36 128 180
2018-01-12 13:29 215 183
2018-01-13 13:36 208 161
2018-01-14 14:37 157 157
2018-01-15 15:39 55 238
2018-01-16 13:41 103 124
2018-01-17 13:43 111 207
2018-01-19 13:31 193 187
2018-01-19 19:16 68 174
2018-01-21 13:59 195 162
2018-01-23 13:37 107 139
2018-01-24 13:36 108 291
2018-01-26 13:34 150 164
2018-01-28 13:55 189 150
2018-01-29 13:30 104 202
2018-01-31 13:35 119 267
2018-02-01 13:54 40 261
2018-02-02 13:29 185 200
2018-02-03 13:31 193 187
2018-02-06 13:30 114 146
2018-02-07 13:30 114 221
2018-02-08 13:38 96 247
2018-02-09 13:30 174 221
2018-02-11 14:09 165 153
2018-02-13 13:30 124 200
2018-02-14 13:29 115 217
2018-02-15 13:33 91 256
2018-02-16 13:29 185 280
2018-02-17 13:30 204 204
2018-02-19 13:30 74 163
2018-02-20 13:29 115 173
2018-02-21 13:29 105 198
2018-02-22 13:30 104 261
2018-02-24 14:04 190 176
2018-02-25 13:43 141 245
2018-02-26 13:31 223 241
2018-02-28 13:30 114 205
2018-03-01 13:52 82 231
2018-03-02 15:17 57 158
2018-03-03 13:30 224 194
2018-03-04 13:34 230 149
2018-03-06 13:31 123 129
2018-03-07 13:07 127 117
2018-03-08 14:07 97 269
2018-03-09 13:32 172 172
2018-03-10 13:37 187 159
2018-03-11 14:26 168 135
2018-03-13 13:29 95 114
2018-03-14 14:00 84 162
2018-03-15 14:00 84 175
2018-03-16 15:01 143 152
2018-03-17 13:30 204 230
2018-03-20 13:30 94 134
2018-03-21 14:05 79 175
2018-03-22 15:00 44 207
2018-03-23 13:36 148 170
2018-03-24 13:00 254 177
2018-03-25 13:11 183 201
2018-03-28 15:34 60 115
2018-03-29 12:29 105 116
2018-03-30 12:29 145 185
2018-03-31 12:36 218 158
2018-04-01 13:28 186 121
2018-04-03 12:04 160 117
2018-04-05 13:33 92 252
2018-04-06 12:30 224 150
2018-04-07 12:29 175 139
2018-04-10 12:05 159 123
2018-04-11 12:03 121 126
2018-04-12 12:15 59 171
2018-04-13 12:30 234 124
2018-04-14 12:41 163 94
2018-04-17 12:30 84 122
2018-04-18 13:40 44 117
2018-04-19 12:00 124 67
2018-04-20 12:40 204 217
2018-04-21 13:39 155 127
2018-04-22 13:12 142 108
2018-04-23 12:35 119 118
2018-04-24 12:00 104 72
2018-04-25 13:31 83 188
2018-04-27 12:32 162 171
2018-04-28 12:29 135 98
2018-04-30 13:28 76 196
2018-05-02 12:30 104 139
2018-05-03 12:29 115 161
2018-05-04 12:30 174 220
2018-05-05 12:00 144 112
2018-05-06 12:35 169 147
2018-05-08 12:30 114 158
2018-05-09 13:59 85 110
2018-05-12 12:30 174 129
2018-05-13 13:01 103 85
2018-05-14 12:30 84 73
2018-05-15 12:30 124 131
2018-05-16 13:27 67 115
2018-05-17 12:30 34 139
2018-05-18 12:30 85 123
2018-05-21 12:29 155 114
2018-05-22 12:15 69 72
2018-05-23 13:00 114 120
2018-05-24 12:29 105 138
2018-05-25 12:30 124 158
2018-05-27 18:24 40 517
2018-05-28 12:30 104 106
2018-05-29 11:25 129 205
2018-05-31 14:04 80 104
2018-05-31 18:06 58 187
2018-06-01 12:30 144 95
2018-06-02 13:21 73 91
2018-06-03 12:53 131 81
2018-06-04 12:32 132 121
2018-06-05 12:29 115 138
2018-06-07 12:31 113 104
2018-06-08 12:29 115 131
2018-06-09 17:53 61 180
2018-06-11 12:03 141 91
2018-06-12 12:03 141 88
2018-06-14 12:18 66 84
2018-06-18 11:30 94 53
2018-06-19 12:31 93 86
2018-06-20 12:31 73 39
2018-06-20 14:07 77 79
2018-06-22 08:42 92 81
2018-06-22 14:03 41 56
2018-06-24 08:29 85 61
2018-06-25 12:05 79 68
2018-06-27 11:51 43 32
2018-06-29 12:00 104 73
2018-06-30 07:57 117 66
2018-07-03 12:07 87 71
2018-07-04 11:59 65 26
2018-07-05 17:40 35 103
2018-07-07 08:48 66 67
2018-07-09 12:04 70 72
2018-07-10 12:08 76 54
2018-07-12 11:19 95 42
2018-07-16 12:32 92 56
2018-07-17 12:10 74 32
2018-07-19 12:21 53 55
2018-07-20 12:13 121 80
2018-07-21 17:39 245 26
2018-07-22 07:32 202 17
2018-07-24 12:37 137 68
2018-07-25 12:30 124 44
2018-07-27 12:29 85 67
2018-07-28 13:00 154 75
2018-07-30 12:04 140 73
2018-08-01 12:22 142 56
2018-08-03 12:38 126 73
2018-08-04 13:54 110 497
2018-08-06 12:31 113 117
2018-08-07 12:22 132 90
2018-08-08 12:11 103 109
2018-08-09 12:30 104 80
2018-08-10 12:29 145 101
2018-08-11 07:31 123 74
2018-08-13 12:30 104 95
2018-08-14 12:42 92 73
2018-08-16 12:33 101 70
2018-08-18 12:29 115 73
2018-08-19 12:47 77 50
2018-08-24 12:31 83 81
2018-08-26 15:02 112 57
2018-08-27 12:00 84 64
2018-08-28 12:30 104 62
2018-08-29 12:02 72 49
2018-08-31 12:44 130 79
2018-09-04 12:33 71 110
2018-09-06 12:44 80 131
2018-09-07 12:25 69 73
2018-09-08 12:29 65 173
2018-09-09 12:30 54 170
2018-09-10 12:33 71 188
2018-09-11 12:38 86 208
2018-09-12 12:34 110 270
2018-09-13 12:43 51 158
2018-09-13 16:08 76 154
2018-09-14 12:33 81 136
2018-09-17 12:05 79 150
2018-09-18 12:37 87 210
2018-09-19 12:40 54 237
2018-09-20 12:29 115 416
2018-09-21 12:30 104 294
2018-09-23 12:32 162 466
2018-09-24 12:18 126 471
2018-09-25 12:31 123 226
2018-09-26 12:29 135 391
2018-09-27 12:17 87 240
2018-09-28 12:47 137 362
2018-09-29 11:59 185 217
2018-09-30 12:49 135 309
2018-10-01 12:34 120 240
2018-10-02 12:30 114 249
2018-10-03 12:30 114 252
2018-10-04 12:26 88 272
2018-10-05 12:31 163 301
2018-10-08 12:29 125 303
2018-10-09 12:48 116 277
2018-10-10 13:04 70 275
2018-10-11 11:59 175 183
2018-10-12 12:01 193 287
2018-10-13 12:16 198 376
2018-10-14 12:48 176 322
2018-10-15 12:36 108 277
2018-10-17 12:33 111 386
2018-10-18 12:31 133 314
2018-10-19 12:32 152 368
2018-10-20 13:33 171 398
2018-10-21 13:08 196 482
2018-10-22 12:32 112 392
2018-10-23 12:37 117 413
2018-10-24 12:30 114 411
2018-10-25 12:32 132 288
2018-10-26 12:30 144 396
2018-10-27 12:30 194 327
2018-10-29 13:41 103 324
2018-10-30 13:00 115 291
2018-10-31 13:32 112 448
2018-11-01 19:34 51 484
2018-11-03 13:31 163 370
2018-11-04 13:31 193 442
2018-11-05 13:30 144 473
2018-11-05 18:59 75 640
2018-11-06 13:31 83 329
2018-11-07 13:34 110 364
2018-11-09 13:31 183 458
2018-11-11 12:59 235 603
2018-11-11 18:42 92 254
2018-11-12 13:31 93 355
2018-11-13 13:30 144 289
2018-11-14 13:29 135 461
2018-11-15 13:34 130 411
2018-11-16 13:31 153 461
2018-11-18 13:50 234 618
2018-11-18 18:37 67 241
2018-11-19 13:30 114 497
2018-11-20 13:31 93 465
2018-11-21 13:31 123 566
2018-11-22 13:30 114 468
2018-11-23 13:30 164 756
2018-11-24 13:30 164 385
2018-11-25 13:34 180 497
2018-11-26 13:30 114 350
2018-11-27 13:31 123 493
2018-11-28 13:30 134 468
2018-11-29 13:36 128 392
2018-11-30 13:53 141 325
2018-12-01 13:32 212 356
2018-12-02 13:30 244 453
2018-12-04 13:30 134 390
2018-12-05 13:30 124 483
2018-12-06 13:33 81 405
2018-12-06 18:59 55 797
2018-12-07 13:30 174 393
2018-12-08 13:29 115 330
2018-12-09 13:51 203 433
2018-12-11 13:30 114 318
2018-12-12 13:31 113 446
2018-12-13 13:36 88 396
2018-12-14 13:41 103 381
2018-12-15 13:29 205 347
2018-12-16 13:36 188 332
2018-12-17 13:29 145 334
2018-12-18 13:29 105 342
2018-12-19 13:30 114 445
2018-12-20 13:29 95 447
2018-12-21 13:32 112 400
2018-12-22 09:30 104 262
2018-12-23 13:29 175 407
2018-12-24 13:30 124 367
2018-12-27 13:28 96 515
2018-12-28 12:49 105 369
2018-12-29 09:35 99 242
2018-12-30 13:15 169 308
2018-12-31 13:29 115 327
2019-01-02 13:29 125 541
2019-01-03 13:31 103 275
2019-01-04 13:29 135 401
2019-01-05 09:00 134 485
2019-01-06 14:04 240 496
2019-01-07 13:30 104 564
2019-01-08 13:32 92 387
2019-01-09 13:31 103 468
2019-01-10 13:29 135 446
2019-01-11 13:30 114 406
2019-01-12 09:14 110 345
2019-01-12 13:30 114 528
2019-01-13 13:16 179 452
2019-01-14 13:30 84 385
2019-01-15 13:35 109 362
2019-01-16 13:31 103 456
2019-01-17 13:30 94 434
2019-01-18 13:30 144 499
2019-01-19 13:30 174 578
2019-01-20 13:30 264 508
2019-01-21 12:56 68 291
2019-01-22 13:31 133 413
2019-01-23 13:31 113 532
2019-01-25 13:30 114 396
2019-01-26 09:35 99 295
2019-01-27 13:29 165 457
2019-01-28 13:30 204 342
2019-01-29 13:30 124 433
2019-01-30 13:50 94 385
2019-01-31 13:29 165 343
2019-02-01 13:09 135 473
2019-02-02 13:31 143 377
2019-02-04 13:29 165 422
2019-02-05 13:32 113 337
2019-02-06 13:30 114 397
2019-02-08 13:31 123 433
2019-02-09 13:29 175 292
2019-02-10 13:21 193 318
2019-02-11 13:30 114 315
2019-02-13 13:29 125 491
2019-02-14 13:31 123 301
2019-02-15 13:30 104 471
2019-02-15 17:44 40 285
2019-02-16 13:30 164 321
2019-02-17 13:45 239 315
2019-02-18 13:30 114 374
2019-02-20 13:30 114 390
2019-02-22 13:31 113 367
2019-02-23 09:26 98 294
2019-02-23 13:26 108 452
2019-02-24 13:28 186 343
2019-02-25 13:31 113 320
2019-02-26 13:31 103 348
2019-02-27 13:30 114 404
2019-02-28 13:30 84 248
2019-03-01 13:30 94 278
2019-03-02 09:29 105 299
2019-03-02 13:31 113 275
2019-03-03 15:28 86 240
2019-03-04 13:02 122 273
2019-03-05 13:33 101 279
2019-03-06 13:28 116 268
2019-03-07 13:30 94 346
2019-03-08 13:29 115 397
2019-03-09 13:31 163 359
2019-03-10 13:30 124 344
2019-03-11 14:16 78 246
2019-03-13 15:01 103 248
2019-03-15 13:11 113 367
2019-03-16 09:32 102 297
2019-03-16 13:29 125 350
2019-03-17 13:29 165 381
2019-03-18 13:31 113 347
2019-03-19 13:30 114 312
2019-03-20 13:29 125 319
2019-03-21 13:29 105 329
2019-03-21 17:43 41 234
2019-03-22 16:32 102 252
2019-03-23 13:29 145 407
2019-03-24 13:18 206 489
2019-03-24 19:09 155 277
2019-03-25 13:30 104 267
2019-03-27 13:31 93 331
2019-03-28 13:33 101 314
2019-03-29 13:30 124 314
2019-03-30 13:30 174 344
2019-03-31 12:43 131 403
2019-03-31 18:51 93 264
2019-04-01 12:39 105 276
2019-04-02 12:29 105 406
2019-04-03 12:32 122 390
2019-04-04 12:30 114 291
2019-04-05 12:31 113 275
2019-04-06 12:30 154 307
2019-04-07 12:49 155 372
2019-04-07 18:14 120 347
2019-04-08 12:46 98 271
2019-04-09 12:33 111 299
2019-04-10 12:31 103 311
2019-04-11 12:33 91 294
2019-04-12 12:30 84 274
2019-04-13 08:34 90 322
2019-04-13 12:30 124 219
2019-04-14 14:18 76 328
2019-04-14 18:02 172 353
2019-04-15 12:29 95 309
2019-04-16 12:02 112 216
2019-04-17 12:35 109 307
2019-04-18 12:37 87 242
2019-04-19 08:25 99 320
2019-04-19 12:30 164 287
2019-04-20 08:15 129 396
2019-04-20 12:36 148 229
2019-04-21 17:44 230 284
2019-04-23 12:30 114 307
2019-04-24 12:49 85 357
2019-04-25 08:19 105 327
2019-04-26 12:29 115 347
2019-04-27 08:23 101 329
2019-04-28 12:43 131 489
2019-04-29 12:28 176 290
2019-04-30 12:37 107 262
2019-05-01 12:32 102 308
2019-05-02 12:47 107 225
2019-05-03 15:30 104 197
2019-05-04 12:29 175 304
2019-05-06 11:27 287 223
2019-05-07 12:36 118 385
2019-05-08 12:36 98 310
2019-05-09 12:30 64 325
2019-05-10 12:30 114 415
2019-05-10 16:44 40 204
2019-05-11 12:31 163 254
2019-05-12 12:32 172 313
2019-05-12 18:03 151 199
2019-05-13 12:49 85 259
2019-05-14 12:31 93 296
2019-05-15 12:31 103 261
2019-05-16 12:30 104 291
2019-05-17 12:32 222 329
2019-05-18 12:31 163 395
2019-05-19 12:29 115 460
2019-05-19 18:23 131 350
2019-05-20 12:32 102 302
2019-05-21 12:30 84 257
2019-05-22 12:32 112 292
2019-05-23 12:30 94 410
2019-05-24 12:39 195 292
2019-05-25 08:37 87 244
2019-05-25 12:31 153 322
2019-05-26 12:29 285 308
2019-05-26 20:33 61 248
2019-05-27 12:31 103 263
2019-05-28 12:30 104 149
2019-05-29 12:31 113 294
2019-05-30 12:29 105 323
2019-05-31 14:03 61 153
2019-06-01 07:56 158 316
2019-06-01 15:04 150 441
2019-06-02 12:38 176 367
2019-06-03 12:31 163 371
2019-06-04 12:31 163 251
2019-06-05 12:00 154 239
2019-06-06 12:31 113 353
2019-06-07 12:29 295 320
2019-06-08 07:34 100 306
2019-06-08 15:50 174 238
2019-06-09 12:32 122 365
2019-06-09 18:48 96 161
2019-06-10 12:31 153 245
2019-06-11 12:31 123 388
2019-06-11 19:05 119 93
2019-06-12 12:30 124 335
2019-06-13 12:30 114 537
2019-06-14 08:00 154 347
2019-06-14 12:31 283 422
2019-06-15 08:21 123 319
2019-06-15 12:31 143 330
2019-06-16 12:30 134 396
2019-06-16 18:00 114 281
2019-06-17 12:31 143 306
2019-06-18 12:33 101 264
2019-06-19 12:30 114 344
2019-06-20 12:30 144 451
2019-06-21 08:30 94 284
2019-06-21 12:38 266 269
2019-06-22 07:51 123 328
2019-06-23 12:30 154 341
2019-06-23 18:00 164 225
2019-06-24 12:30 184 261
2019-06-25 12:30 125 384
2019-06-26 12:30 114 283
2019-06-27 12:30 114 436
2019-06-28 08:30 104 191
2019-06-28 12:34 120 240
2019-06-29 08:31 93 219
2019-06-29 12:31 133 172
2019-06-30 12:35 169 237
2019-06-30 18:00 144 244
2019-07-01 12:31 83 208
2019-07-02 12:31 93 154
2019-07-02 19:03 41 61
2019-07-03 12:31 93 205
2019-07-03 16:45 29 175
2019-07-04 12:30 114 368
2019-07-05 08:26 128 174
2019-07-05 12:33 281 189
2019-07-06 08:02 112 190
2019-07-06 12:30 164 153
2019-07-07 18:14 120 160
2019-07-08 12:30 94 201
2019-07-10 12:30 144 204
2019-07-11 12:30 105 300
2019-07-12 08:05 140 194
2019-07-15 12:30 94 173
2019-07-16 17:56 78 111
2019-07-17 12:29 95 169
2019-07-18 12:30 104 222
2019-07-19 12:00 154 164
2019-07-20 08:03 131 141
2019-07-20 12:36 148 137
2019-07-21 18:00 144 112
2019-07-22 12:34 110 134
2019-07-23 12:39 75 153
2019-07-24 12:42 152 84
2019-07-25 12:29 126 167
2019-07-26 12:30 144 124
2019-07-27 18:07 217 39
2019-07-28 07:52 203 32
2019-07-29 12:30 84 166
2019-07-30 12:44 100 155
2019-07-31 12:30 155 365
2019-08-01 12:31 94 265
2019-08-02 08:39 105 114
2019-08-02 12:30 154 120
2019-08-03 12:29 135 131
2019-08-04 15:54 130 203
2019-08-05 12:30 104 158
2019-08-06 12:30 104 132
2019-08-08 12:33 121 171
2019-08-09 12:29 115 127
2019-08-10 12:31 133 109
2019-08-11 16:46 98 83
2019-08-12 12:31 93 100
2019-08-14 12:30 94 91
2019-08-15 08:57 67 75
2019-08-16 08:14 100 88
2019-08-17 08:28 106 85
2019-08-18 12:29 135 111
2019-08-19 12:31 83 103
2019-08-21 12:30 104 53
2019-08-22 09:22 62 69
2019-08-23 12:30 104 82
2019-08-24 12:29 155 100
2019-08-28 12:50 64 62
2019-08-29 12:32 92 90
2019-08-30 12:30 94 67
2019-08-31 08:30 114 66
2019-09-03 12:29 95 146
2019-09-04 19:18 126 74
2019-09-05 12:30 84 121
2019-09-05 19:27 57 53
2019-09-06 14:21 143 194
2019-09-07 08:57 97 74
2019-09-09 12:20 164 233
2019-09-10 12:30 174 353
2019-09-11 12:53 91 167
2019-09-12 12:31 103 362
2019-09-13 14:42 102 172
2019-09-14 08:33 91 191
2019-09-16 12:30 94 305
2019-09-17 12:39 85 283
2019-09-18 14:24 100 335
2019-09-19 13:23 231 526
2019-09-20 08:52 82 217
2019-09-20 12:33 111 257
2019-09-21 08:59 85 281
2019-09-21 12:31 103 190
2019-09-22 13:31 133 256
2019-09-23 12:29 105 342
2019-09-24 12:30 134 323
2019-09-25 12:30 114 260
2019-09-26 12:32 102 301
2019-09-27 12:30 104 267
2019-09-27 18:12 112 417
2019-09-29 12:43 111 321
2019-09-30 12:44 120 231
2019-10-01 12:30 104 301
2019-10-03 12:30 134 256
2019-10-04 09:03 91 218
2019-10-05 08:35 119 285
2019-10-06 12:30 164 422
2019-10-09 12:30 114 230
2019-10-10 12:30 94 256
2019-10-11 08:27 107 170
2019-10-11 12:31 123 263
2019-10-12 08:57 97 331
2019-10-13 12:52 102 270
2019-10-14 13:58 96 177
2019-10-15 12:30 114 215
2019-10-16 12:30 104 234
2019-10-17 12:30 94 278
2019-10-18 12:35 129 232
2019-10-19 08:39 105 334
2019-10-19 12:31 93 208
2019-10-20 08:30 134 345
2019-10-20 12:34 110 244
2019-10-21 12:30 54 231
2019-10-22 12:48 126 212
2019-10-23 12:31 113 278
2019-10-24 12:30 124 283
2019-10-25 09:11 63 44
2019-10-25 12:28 136 276
2019-10-26 08:47 117 226
2019-10-26 12:30 164 178
2019-10-27 13:31 143 194
2019-10-28 13:30 104 283
2019-10-29 13:29 105 231
2019-10-30 13:30 114 301
2019-10-31 13:35 99 319
2019-11-01 09:36 108 336
2019-11-01 13:31 143 275
2019-11-03 13:30 124 330
2019-11-04 13:58 86 214
2019-11-05 13:39 75 198
2019-11-06 13:30 114 300
2019-11-07 13:30 94 229
2019-11-08 13:30 104 229
2019-11-09 09:30 124 257
2019-11-10 13:29 205 200
2019-11-11 13:30 124 254
2019-11-12 13:41 113 315
2019-11-13 13:30 114 317
2019-11-14 13:30 124 314
2019-11-15 09:30 104 264
2019-11-15 13:30 114 322
2019-11-16 09:42 112 291
2019-11-16 15:19 115 199
2019-11-18 13:42 92 279
2019-11-19 13:30 124 224
2019-11-20 13:31 113 305
2019-11-22 13:31 133 254
2019-11-23 09:44 120 232
2019-11-23 14:21 93 113
2019-11-24 13:29 255 309
2019-11-24 19:17 97 244
2019-11-25 13:45 109 314
2019-11-27 13:14 140 240
2019-11-28 13:30 104 261
2019-11-29 12:42 332 232
2019-11-30 09:10 134 362
2019-12-01 16:59 155 239
2019-12-02 13:31 103 311
2019-12-03 13:15 129 309
2019-12-04 13:17 127 292
2019-12-05 13:32 112 219
2019-12-06 09:45 99 142
2019-12-06 13:18 106 313
2019-12-07 09:23 131 305
2019-12-08 14:28 146 293
2019-12-10 13:15 119 230
2019-12-11 13:24 120 297
2019-12-12 13:14 130 286
2019-12-13 09:32 112 235
2019-12-13 13:21 163 251
2019-12-15 16:21 253 381
2019-12-16 13:16 118 247
2019-12-17 13:31 113 270
2019-12-18 13:31 113 243
2019-12-19 13:25 139 274
2019-12-20 13:33 131 304
2019-12-21 09:35 119 345
2019-12-21 13:36 138 307
2019-12-23 09:34 130 267
2019-12-23 15:41 143 259
2019-12-23 20:13 111 172
2019-12-24 13:20 144 200
2019-12-26 09:07 137 360
2019-12-26 17:06 88 395
2019-12-27 18:30 144 460
2019-12-28 09:37 117 319
2019-12-28 13:33 101 321
2019-12-29 09:00 164 341
2019-12-30 13:30 114 275
2019-12-31 09:36 108 212
2020-01-02 13:31 113 449
2020-01-03 13:31 133 318
2020-01-04 09:02 122 372
2020-01-05 09:04 150 454
2020-01-05 16:01 183 345
2020-01-06 15:58 146 492
2020-01-07 15:31 173 243
2020-01-08 13:26 118 344
2020-01-08 17:24 50 196
2020-01-09 16:30 114 229
2020-01-10 13:32 162 223
2020-01-11 09:25 139 337
2020-01-12 13:31 123 302
2020-01-12 18:57 167 209
2020-01-13 13:41 113 289
2020-01-14 13:31 103 250
2020-01-16 13:31 113 233
2020-01-17 13:50 264 243
2020-01-18 09:30 114 284
2020-01-18 16:28 96 247
2020-01-19 09:29 125 307
2020-01-20 13:30 104 232
2020-01-21 13:30 104 249
2020-01-22 13:31 113 272
2020-01-23 13:31 143 234
2020-01-24 13:32 202 247
2020-01-25 09:33 111 258
2020-01-27 13:31 104 234
2020-01-28 13:31 103 259
2020-01-29 13:30 114 283
2020-01-30 13:30 114 256
2020-01-31 14:10 254 224
2020-02-01 09:56 98 248
2020-02-02 09:09 126 389
2020-02-03 13:32 192 225
2020-02-04 13:29 85 105
2020-02-05 13:30 104 263
2020-02-06 13:41 123 203
2020-02-07 09:31 123 209
2020-02-07 16:06 138 186
2020-02-10 13:30 114 243
2020-02-11 13:30 104 242
2020-02-12 13:30 134 298
2020-02-13 13:31 103 200
2020-02-14 13:30 304 237
2020-02-15 09:30 134 285
2020-02-16 14:27 137 197
2020-02-17 13:30 104 241
2020-02-18 13:30 104 280
2020-02-19 13:31 113 250
2020-02-20 13:30 84 246
2020-02-21 13:30 304 251
2020-02-22 09:36 128 249
2020-02-22 17:50 104 246
2020-02-23 15:05 139 168
2020-02-24 13:32 93 388
2020-02-25 13:34 90 197
2020-02-26 13:30 105 228
2020-02-27 13:30 114 183
2020-02-28 09:21 133 202
2020-02-28 16:03 141 181
2020-02-29 09:30 114 227
2020-02-29 16:09 135 346
2020-03-02 09:32 102 172
2020-03-02 15:47 147 176
2020-03-03 13:28 116 144
2020-03-03 16:49 85 215
2020-03-04 13:30 104 229
2020-03-05 16:30 114 299
2020-03-06 14:58 206 201
2020-03-07 09:37 117 253
2020-03-08 15:57 177 343
2020-03-09 13:30 114 255
2020-03-10 13:30 114 303
2020-03-11 13:30 114 250
2020-03-12 20:04 90 254
2020-03-13 09:27 77 110
2020-03-13 15:59 165 326
2020-03-14 10:05 109 317
2020-03-15 09:29 125 280
2020-03-15 16:36 108 216
2020-03-16 16:00 134 326
2020-03-17 15:07 257 308
2020-03-18 13:30 134 355
2020-03-19 15:32 152 281
2020-03-20 09:33 101 270
2020-03-20 14:55 199 299
2020-03-21 09:31 123 276
2020-03-21 16:29 135 345
2020-03-22 09:30 114 316
2020-03-22 16:01 153 321
2020-03-23 13:33 101 354
2020-03-24 15:05 189 326
2020-03-25 16:14 110 242
2020-03-26 16:01 133 280
2020-03-27 09:31 123 135
2020-03-27 16:00 145 409
2020-03-28 09:55 99 401
2020-03-28 16:01 153 463
2020-03-29 08:30 134 315
2020-03-29 15:20 145 232
2020-03-30 08:31 133 299
2020-03-30 14:55 139 289
2020-03-31 14:50 144 281
2020-04-01 15:12 122 225
2020-04-02 07:57 127 209
2020-04-02 15:15 149 386
2020-04-03 14:59 185 496
2020-04-04 08:27 127 443
2020-04-04 14:09 185 233
2020-04-05 08:03 171 483
2020-04-05 15:01 243 521
2020-04-06 14:35 149 319
2020-04-06 19:21 93 146
2020-04-07 15:16 188 520
2020-04-08 12:43 271 394
2020-04-09 07:55 129 340
2020-04-09 13:34 220 331
2020-04-10 08:09 105 450
2020-04-10 13:58 236 358
2020-04-11 08:31 113 440
2020-04-11 13:59 185 346
2020-04-12 08:23 131 492
2020-04-12 15:09 195 457
2020-04-13 08:08 106 240
2020-04-13 15:11 123 458
2020-04-14 15:01 123 379
2020-04-15 12:55 250 338
2020-04-16 07:55 149 339
2020-04-16 13:51 183 251
2020-04-17 07:57 137 574
2020-04-17 14:55 179 417
2020-04-18 08:19 135 524
2020-04-18 13:42 212 304
2020-04-18 19:02 72 174
2020-04-19 08:33 121 563
2020-04-19 14:59 145 366
2020-04-20 13:36 218 334
2020-04-21 15:25 119 275
2020-04-22 12:33 291 325
2020-04-23 07:55 149 368
2020-04-23 14:32 172 337
2020-04-24 14:36 188 342
2020-04-25 08:24 130 517
2020-04-25 13:49 205 292
2020-04-26 08:17 137 503
2020-04-26 14:49 175 447
2020-04-27 15:01 133 299
2020-04-28 13:02 252 234
2020-04-29 14:10 175 310
2020-04-30 07:54 130 460
2020-04-30 15:03 151 358
2020-05-01 13:36 228 397
2020-05-01 18:34 110 61
2020-05-02 08:28 136 539
2020-05-02 14:58 146 392
2020-05-03 08:02 132 279
2020-05-03 15:17 127 291
2020-05-04 14:04 190 219
2020-05-05 15:01 133 279
2020-05-06 14:55 169 284
2020-05-07 07:41 173 256
2020-05-07 15:03 141 257
2020-05-08 15:00 135 241
2020-05-09 08:30 124 284
2020-05-09 14:00 194 181
2020-05-10 08:30 124 297
2020-05-10 15:00 134 221
2020-05-11 15:00 134 234
2020-05-12 14:59 145 261
2020-05-13 15:00 155 237
2020-05-14 07:30 104 286
2020-05-14 15:00 154 338
2020-05-15 15:00 145 222
2020-05-16 08:31 123 261
2020-05-16 15:00 134 225
