mukluk:132739183
mukluk

Guild Wars 2

global stats  
421

Avg. viewers
9

Followers per hour
398651

Time streamed
33087

Peak viewers
59897

Total followers
227

Avg. game time
1755

Total streams
2797201

Hours watched
2024-03-27 00:50:00

Last time seen

List of streams when Mukluk played Guild Wars 2

Stream Duration AVG viewers MAX viewers +Followers
2019-02-10 02:21:53 253 24 43 3
2019-02-11 01:34:29 230 74 93 5
2019-02-13 01:35:26 219 15 20 1
2019-02-14 01:57:18 247 63 93 9
2019-02-15 01:49:23 215 26 49 4
2019-02-16 02:00:30 274 17 26 3
2019-02-17 02:00:27 314 23 68 6
2019-02-18 01:50:25 214 25 33 2
2019-02-19 01:56:50 248 25 53 10
2019-02-20 02:00:10 254 20 29 2
2019-02-21 01:54:19 270 15 34 0
2019-02-22 02:01:37 273 25 45 5
2019-02-23 02:00:13 274 13 21 4
2019-02-24 02:01:19 293 18 35 4
2019-02-25 02:00:10 234 24 34 4
2019-02-27 01:44:35 290 48 126 2
2019-02-28 01:44:46 290 122 193 6
2019-03-01 02:08:37 266 92 174 6
2019-03-02 02:00:36 234 43 56 5
2019-03-03 02:01:11 273 98 140 3
2019-03-07 01:58:11 256 84 158 4
2019-03-10 02:00:39 335 167 276 18
2019-03-11 00:36:15 230 160 202 17
2019-03-12 00:01:41 293 128 225 13
2019-03-13 00:59:20 255 128 206 12
2019-03-14 01:00:30 244 91 134 3
2019-03-15 00:52:52 322 227 364 21
2019-03-16 00:59:03 285 158 259 11
2019-03-17 01:00:42 284 163 272 13
2019-03-18 01:00:18 234 146 238 4
2019-03-19 00:56:04 238 124 202 9
2019-03-20 00:54:36 240 130 210 7
2019-03-21 00:59:59 235 109 167 467
2019-03-22 00:58:33 51 34 37 -2
2019-03-23 01:02:01 262 63 102 5
2019-03-24 00:58:41 296 119 199 4
2019-03-25 00:50:31 274 83 159 7
2019-03-26 00:59:18 275 89 170 4
2019-03-27 00:55:42 269 77 123 5
2019-03-31 16:01:22 335 202 303 14
2019-04-02 01:08:55 226 98 221 11
2019-04-03 01:00:17 244 63 104 6
2019-04-04 00:56:54 268 68 117 7
2019-04-06 01:00:00 425 95 181 15
2019-04-07 00:49:15 495 175 365 31
2019-04-08 00:54:56 280 141 213 12
2019-04-09 01:00:00 265 107 190 9
2019-04-10 00:59:13 265 115 175 5
2019-04-11 01:02:09 272 72 120 7
2019-04-12 00:58:19 256 78 119 6
2019-04-13 01:01:13 353 102 163 8
2019-04-14 01:01:00 344 101 152 15
2019-04-15 00:58:59 316 178 227 30
2019-04-16 00:56:53 308 96 151 6
2019-04-17 01:04:38 270 126 181 9
2019-04-18 01:01:07 263 104 166 15
2019-04-19 01:00:20 284 109 165 6
2019-04-20 01:02:05 362 83 124 4
2019-04-21 01:03:05 321 87 136 5
2019-04-22 01:01:28 273 87 136 6
2019-04-23 01:00:28 274 98 157 6
2019-04-24 00:59:36 275 88 145 3
2019-04-25 00:52:48 292 93 156 1
2019-04-26 00:57:18 267 94 138 4
2019-04-27 01:02:21 352 81 140 6
2019-04-28 00:49:50 355 102 166 3
2019-04-29 01:01:43 273 123 193 9
2019-04-30 01:01:55 253 96 144 5
2019-05-01 01:00:06 254 83 122 1
2019-05-02 00:59:56 265 101 171 7
2019-05-03 01:00:10 304 77 130 6
2019-05-04 00:58:52 296 57 94 5
2019-05-05 01:00:27 364 83 143 13
2019-05-06 01:01:55 68 34 48 0
2019-05-07 01:01:17 148 51 83 1
2019-05-08 00:56:54 278 74 115 2
2019-05-09 00:58:40 286 65 94 5
2019-05-10 00:40:20 264 46 66 1
2019-05-11 00:52:52 352 95 137 19
2019-05-12 01:00:56 374 88 134 9
2019-05-13 00:50:53 69 101 105 1
2019-05-14 00:53:43 156 68 94 4
2019-05-15 00:59:54 255 45 63 2
2019-05-16 00:58:44 296 60 92 1
2019-05-17 00:58:39 266 45 61 1
2019-05-18 00:59:25 305 48 82 3
2019-05-19 01:01:55 333 46 60 0
2019-05-20 00:58:48 266 59 82 5
2019-05-21 01:00:26 274 69 111 5
2019-05-22 00:59:20 275 47 65 5
2019-05-23 01:02:27 342 42 80 4
2019-05-24 01:03:05 361 61 101 15
2019-05-25 00:59:19 255 43 71 0
2019-05-26 01:00:50 294 46 63 4
2019-05-26 15:59:56 855 65 110 23
2019-05-28 00:56:36 248 52 68 2
2019-05-29 01:00:34 129 33 43 0
2019-05-30 01:01:35 333 66 99 9
2019-05-31 00:57:59 277 54 91 9
2019-06-01 01:01:00 254 46 64 1
2019-06-02 01:00:50 284 55 83 2
2019-06-03 00:58:31 246 78 118 4
2019-06-04 01:00:24 99 58 68 2
2019-06-05 00:57:43 217 76 111 4
2019-06-06 01:00:31 274 73 108 5
2019-06-07 01:00:28 254 50 69 3
2019-06-08 00:54:13 195 51 73 5
2019-06-09 01:00:35 209 65 91 4
2019-06-10 01:00:46 264 53 94 5
2019-06-11 01:00:39 89 25 38 0
2019-06-12 01:00:25 304 75 192 10
2019-06-13 01:00:49 234 48 80 2
2019-06-14 01:00:45 204 53 86 1
2019-06-15 01:00:58 284 54 73 6
2019-06-16 01:01:18 363 68 154 7
2019-06-17 01:00:34 149 40 59 -2
2019-06-18 01:00:00 90 23 38 1
2019-06-19 01:01:19 233 53 74 3
2019-06-20 00:57:39 337 54 92 8
2019-06-22 01:00:54 219 44 65 12
2019-06-23 01:04:15 170 50 76 1
2019-06-24 00:57:08 227 46 67 9
2019-06-25 01:00:23 99 25 42 0
2019-06-26 00:59:16 245 39 57 3
2019-06-27 01:01:28 303 48 80 6
2019-06-28 00:59:53 225 30 40 2
2019-06-29 00:59:32 210 29 40 2
2019-06-30 01:00:00 200 29 39 2
2019-07-01 01:00:39 139 32 46 1
2019-07-02 01:00:51 39 21 24 0
2019-07-04 01:01:18 293 32 47 2
2019-07-05 01:00:37 254 45 79 2
2019-07-06 01:00:00 190 36 48 -1
2019-07-07 01:00:55 384 60 110 12
2019-07-08 01:00:27 254 47 71 22
2019-07-09 00:59:08 40 17 25 1
2019-07-10 00:59:59 205 61 72 8
2019-07-11 01:01:38 263 35 53 1
2019-07-12 01:00:47 234 36 54 -2
2019-07-13 00:58:13 346 41 60 3
2019-07-15 01:00:00 275 56 143 6
2019-07-17 01:01:44 233 42 58 2
2019-07-18 01:03:57 241 35 49 5
2019-07-19 01:00:43 254 44 64 5
2019-07-20 01:00:00 255 33 42 2
2019-07-21 01:00:02 374 102 178 10
2019-07-21 16:56:18 245 148 165 7
2019-07-24 01:01:59 253 50 86 6
2019-07-25 00:58:56 276 87 128 7
2019-07-26 01:01:14 243 71 119 6
2019-07-27 01:00:35 364 92 145 9
2019-07-31 00:59:37 285 117 189 6
2019-08-01 00:59:46 275 107 169 12
2019-08-02 01:00:48 274 86 123 1
2019-08-03 01:00:37 354 108 157 11
2019-08-07 01:00:45 234 75 100 8
2019-08-08 01:00:29 234 72 130 5
2019-08-09 01:00:16 264 58 93 4
2019-08-10 00:59:53 325 67 104 7
2019-08-14 01:01:00 234 102 167 2
2019-08-15 00:58:03 276 119 211 6
2019-08-16 01:00:00 255 99 156 6
2019-08-17 00:59:57 315 123 175 14
2019-08-20 01:00:56 274 94 151 8
2019-08-21 00:59:08 265 84 123 10
2019-08-22 00:59:56 245 65 118 8
2019-08-24 00:58:52 356 95 136 10
2019-08-27 00:59:47 120 34 61 -1
2019-08-28 01:00:12 264 121 222 3
2019-08-29 01:01:47 233 89 151 10
2019-08-31 01:01:54 235 99 147 12
2019-09-03 01:02:07 242 71 113 17
2019-09-04 00:55:44 239 82 131 20
2019-09-05 01:01:27 223 80 113 15
2019-09-07 01:00:50 169 51 69 12
2019-09-10 00:59:34 185 115 166 9
2019-09-11 01:00:41 224 99 150 4
2019-09-12 00:37:42 237 91 132 12
2019-09-17 00:52:35 242 90 130 11
2019-09-18 00:57:44 247 88 134 5
2019-09-19 01:02:48 232 78 117 9
2019-09-20 01:01:32 223 79 114 11
2019-09-22 17:30:45 275 233 319 28
2019-09-24 00:59:03 195 30 43 6
2019-09-25 00:59:54 195 31 47 10
2019-09-26 00:47:05 187 33 51 2
2019-09-27 00:51:56 213 42 60 13
2019-09-28 00:50:57 384 35 58 11
2019-09-29 17:15:47 215 71 94 8
2019-10-01 00:58:37 246 42 66 8
2019-10-02 00:58:26 256 44 60 16
2019-10-03 00:59:39 265 37 50 10
2019-10-05 00:58:33 346 41 53 10
2019-10-08 00:56:50 288 38 60 2
2019-10-09 00:58:01 266 43 71 1
2019-10-10 00:59:19 255 53 73 2
2019-10-15 01:06:52 238 49 82 7
2019-10-16 00:59:58 235 36 61 6
2019-10-17 00:59:00 256 46 66 3
2019-10-19 01:00:51 354 51 70 13
2019-10-22 01:00:22 294 48 65 7
2019-10-23 00:58:03 286 39 58 9
2019-10-24 01:01:48 283 52 73 8
2019-10-29 01:00:54 344 46 66 4
2019-10-30 00:58:53 326 36 60 5
2019-10-31 01:03:19 211 40 59 4
2019-11-01 01:00:37 324 40 50 0
2019-11-03 00:59:29 135 31 42 1
2019-11-04 02:07:57 337 38 53 4
2019-11-05 02:01:04 323 45 66 1
2019-11-06 02:00:54 344 41 69 10
2019-11-07 01:59:32 315 41 56 6
2019-11-08 02:00:10 334 45 58 7
2019-11-09 01:59:01 345 41 63 5
2019-11-12 02:00:48 324 43 68 6
2019-11-13 02:00:21 334 50 95 -1
2019-11-14 01:59:42 325 55 74 10
2019-11-15 01:58:10 246 35 50 -1
2019-11-16 01:41:30 325 35 57 12
2019-11-19 02:13:33 291 42 53 3
2019-11-20 02:00:46 294 36 48 0
2019-11-21 02:01:21 283 46 71 3
2019-11-22 02:00:13 99 30 42 -1
2019-11-23 01:56:38 338 43 59 3
2019-11-26 01:59:16 315 44 56 3
2019-11-27 02:00:03 314 48 111 8
2019-11-28 01:59:57 375 47 80 7
2019-11-29 01:38:32 336 45 72 5
2019-11-30 02:01:14 393 45 69 19
2019-12-03 01:56:47 328 58 136 10
2019-12-04 02:00:38 334 56 69 6
2019-12-05 02:00:23 314 50 62 2
2019-12-06 02:01:10 333 47 56 1
2019-12-07 02:00:24 304 49 61 12
2019-12-10 01:58:21 346 42 64 9
2019-12-11 02:00:18 284 49 62 5
2019-12-12 02:00:33 294 46 61 5
2019-12-13 01:59:37 315 44 73 4
2019-12-14 01:59:25 335 42 53 6
2019-12-17 02:01:45 243 54 88 8
2019-12-17 06:49:03 5 5 5 0
2019-12-18 01:56:41 388 45 60 8
2019-12-19 01:56:46 328 52 81 15
2019-12-20 01:59:33 295 47 73 9
2019-12-21 02:00:26 324 44 58 4
2019-12-24 02:00:46 364 52 67 16
2019-12-25 01:58:49 376 86 135 34
2019-12-26 02:00:38 364 72 98 19
2019-12-27 02:00:49 374 69 97 20
2019-12-28 02:00:05 394 57 78 19
2019-12-31 02:01:08 343 59 79 4
2020-01-01 02:00:44 374 61 78 11
2020-01-02 01:59:28 315 64 75 11
2020-01-03 01:59:19 345 64 81 15
2020-01-04 01:58:07 396 63 82 16
2020-01-07 02:00:01 414 66 93 10
2020-01-08 01:59:52 335 68 132 14
2020-01-09 01:56:43 338 62 89 15
2020-01-10 02:01:05 363 57 68 17
2020-01-11 01:57:36 397 73 105 37
2020-01-13 01:58:48 316 57 82 18
2020-01-14 02:04:56 400 66 97 28
2020-01-15 01:58:26 396 58 74 11
2020-01-16 02:00:10 374 92 124 26
2020-01-17 02:00:53 354 70 83 1
2020-01-18 01:59:14 415 69 84 14
2020-01-19 02:00:16 394 72 94 14
2020-01-20 01:59:40 325 74 108 6
2020-01-21 02:00:01 364 67 91 16
2020-01-22 02:00:14 414 82 107 31
2020-01-23 02:00:49 314 72 96 10
2020-01-24 02:00:36 334 71 90 18
2020-01-25 02:00:12 424 78 95 16
2020-01-26 02:00:12 139 79 95 3
2020-01-27 01:58:44 345 81 104 12
2020-01-28 02:00:03 354 66 98 16
2020-01-29 02:00:51 364 109 165 45
2020-01-30 01:54:18 370 90 117 20
2020-01-31 01:59:42 385 97 113 22
2020-02-01 01:58:57 406 94 112 21
2020-02-02 02:01:57 363 97 120 21
2020-02-03 02:00:37 364 110 141 24
2020-02-04 01:54:11 350 95 118 26
2020-02-05 01:59:49 345 123 169 36
2020-02-06 02:00:33 344 106 125 19
2020-02-07 01:59:04 375 113 142 18
2020-02-08 01:59:34 415 116 156 26
2020-02-09 02:00:18 384 119 149 15
2020-02-10 01:58:25 386 133 176 31
2020-02-11 01:58:09 396 119 148 23
2020-02-12 02:00:13 354 159 217 44
2020-02-13 02:00:30 384 121 138 14
2020-02-14 01:59:11 345 119 139 15
2020-02-15 01:59:03 205 127 207 14
2020-02-16 01:57:50 377 143 173 23
2020-02-17 01:59:00 316 127 168 16
2020-02-18 01:56:56 378 118 141 14
2020-02-19 02:00:26 364 149 209 43
2020-02-20 01:57:21 377 122 139 23
2020-02-21 02:52:33 302 106 115 0
2020-02-22 01:59:46 355 132 170 9
2020-02-23 01:59:34 355 129 151 21
2020-02-24 02:00:49 354 120 148 12
2020-02-25 01:54:39 330 122 138 20
2020-02-26 01:59:53 355 150 205 26
2020-02-27 01:59:31 385 138 168 21
2020-02-28 01:57:24 357 117 140 27
2020-02-29 01:58:58 396 117 135 14
2020-03-01 01:58:29 396 129 157 35
2020-03-02 01:55:15 349 114 143 16
2020-03-03 01:57:38 407 131 157 13
2020-03-04 01:57:53 387 159 228 46
2020-03-05 01:59:01 195 131 151 12
2020-03-06 01:56:35 238 123 149 15
2020-03-07 02:00:58 354 134 164 15
2020-03-08 01:59:07 295 124 146 14
2020-03-09 00:55:30 129 96 135 4
2020-03-10 01:00:21 284 106 124 12
2020-03-11 01:18:53 16 26 36 0
2020-03-12 01:00:52 294 143 162 13
2020-03-13 01:00:52 354 128 153 8
2020-03-14 00:56:44 338 126 150 10
2020-03-15 00:59:38 385 143 175 22
2020-03-16 00:58:40 316 129 183 18
2020-03-17 00:58:35 356 117 156 20
2020-03-18 00:59:36 375 152 196 27
2020-03-19 00:58:36 346 137 158 15
2020-03-20 00:57:19 347 124 167 25
2020-03-21 01:07:20 357 148 176 21
2020-03-22 01:03:59 106 142 179 8
2020-03-23 01:07:33 357 164 203 26
2020-03-24 00:59:18 395 146 178 33
2020-03-25 00:58:52 396 311 446 129
2020-03-26 01:09:11 5 34 34 0
2020-03-26 02:18:17 276 147 179 25
2020-03-27 00:49:41 345 159 208 26
2020-03-28 00:54:32 350 158 210 34
2020-03-29 00:57:06 132 131 186 27
2020-03-30 00:56:06 338 181 231 28
2020-03-31 00:55:31 359 176 208 30
2020-04-01 00:52:21 362 277 441 125
2020-04-02 00:57:29 357 172 205 36
2020-04-03 00:59:55 365 168 202 35
2020-04-04 00:58:03 366 185 218 41
2020-04-05 00:59:31 130 115 158 4
2020-04-06 01:00:09 374 203 243 51
2020-04-07 00:59:46 345 182 218 36
2020-04-08 00:59:44 395 261 402 110
2020-04-09 00:59:53 335 168 193 44
2020-04-10 01:00:44 344 190 226 33
2020-04-11 00:59:24 335 175 198 30
2020-04-12 00:56:21 123 139 194 8
2020-04-13 00:58:16 396 198 265 56
2020-04-14 00:57:26 347 161 190 47
2020-04-15 01:00:02 264 247 367 73
2020-04-16 00:58:54 326 170 207 44
2020-04-17 00:56:22 378 197 343 106
2020-04-18 00:59:54 385 180 198 54
2020-04-19 01:00:01 129 177 256 30
2020-04-20 00:56:42 328 225 281 46
2020-04-21 00:57:07 337 204 241 49
2020-04-22 00:58:18 346 463 828 266
2020-04-23 00:55:57 349 227 323 48
2020-04-24 01:00:58 344 208 292 44
2020-04-25 00:59:01 385 218 248 55
2020-04-26 01:02:07 187 189 245 15
2020-04-27 00:58:42 336 204 247 38
2020-04-28 00:54:23 380 181 221 41
2020-04-29 01:00:42 354 303 497 127
2020-04-30 01:01:58 343 195 252 31
2020-05-01 01:01:00 364 194 235 41
2020-05-02 01:00:00 355 213 258 55
2020-05-03 00:56:44 203 199 254 32
2020-05-04 00:56:58 348 246 326 52
2020-05-05 00:59:22 375 222 266 51
2020-05-06 00:57:11 337 322 565 131
2020-05-07 00:57:59 347 208 241 49
2020-05-08 00:59:08 335 214 264 38
2020-05-09 00:59:03 375 217 254 47
2020-05-10 00:58:51 211 218 278 30
2020-05-11 00:58:57 356 221 285 41
2020-05-12 00:55:03 369 286 341 112
2020-05-13 00:57:30 337 380 638 130
2020-05-14 00:58:24 356 246 293 49
2020-05-15 00:55:49 319 228 266 38
2020-05-16 00:59:31 385 236 277 54
2020-05-17 00:55:57 169 218 293 20
2020-05-18 02:16:02 288 233 259 48
2020-05-19 00:59:50 305 232 281 32
2020-05-20 00:55:55 359 405 699 116
2020-05-21 00:59:41 315 249 332 45
2020-05-22 00:58:08 336 256 306 64
2020-05-23 00:57:07 357 261 322 52
2020-05-24 00:59:12 275 256 327 52
2020-05-25 00:56:37 328 296 371 62
2020-05-26 01:02:10 302 301 354 79
2020-05-26 16:44:21 790 1135 1365 988
2020-05-28 01:01:37 353 244 284 26
2020-05-29 00:57:50 357 231 271 29
2020-05-30 00:55:08 329 233 272 24
2020-05-31 00:57:49 162 199 265 14
2020-06-01 00:55:16 339 235 297 44
2020-06-02 00:58:11 236 193 254 26
2020-06-03 01:00:16 334 341 464 79
2020-06-03 17:06:02 178 272 310 35
2020-06-04 00:57:42 307 233 341 32
2020-06-05 00:58:13 306 223 280 26
2020-06-05 17:03:21 191 176 213 27
2020-06-06 00:54:40 310 203 246 31
2020-06-07 01:01:31 148 187 237 17
2020-06-08 01:00:16 364 225 275 48
2020-06-09 00:56:39 328 222 272 32
2020-06-10 00:59:42 335 301 389 71
2020-06-10 17:31:38 183 240 279 32
2020-06-11 00:58:15 326 206 263 26
2020-06-12 01:01:21 323 218 273 23
2020-06-12 16:58:14 736 251 323 80
2020-06-14 00:56:09 153 193 237 6
2020-06-15 00:57:33 315 209 245 18
2020-06-16 00:59:24 305 197 221 17
2020-06-17 00:56:32 308 213 292 23
2020-06-17 17:00:00 185 189 235 14
2020-06-18 00:58:42 346 213 263 12
2020-06-19 00:57:07 307 190 230 13
2020-06-19 16:59:19 225 158 179 14
2020-06-20 00:54:33 340 225 289 23
2020-06-21 00:58:55 111 147 199 5
2020-06-22 00:56:26 305 215 245 16
2020-06-23 00:59:19 315 182 219 23
2020-06-24 00:58:17 326 223 334 41
2020-06-24 16:59:42 185 134 178 11
2020-06-25 00:58:29 336 196 231 18
2020-06-26 00:53:30 301 203 277 6
2020-06-26 17:02:06 172 140 167 -1
2020-06-27 00:57:57 327 170 217 14
2020-06-28 00:53:03 146 148 207 3
2020-06-29 00:57:34 347 187 227 12
2020-06-30 01:01:52 313 184 229 8
2020-07-01 00:57:16 317 199 246 13
2020-07-01 17:04:39 190 134 172 13
2020-07-02 00:59:34 325 188 225 19
2020-07-03 00:57:48 317 228 295 16
2020-07-03 16:58:57 186 120 151 10
2020-07-04 00:57:23 307 172 203 9
2020-07-05 00:58:42 111 175 227 3
2020-07-06 00:57:43 307 194 255 22
2020-07-07 00:54:14 330 176 207 7
2020-07-08 00:58:53 326 237 318 35
2020-07-08 16:59:56 215 187 223 26
2020-07-09 00:57:05 337 205 264 19
2020-07-10 00:57:37 317 216 279 40
2020-07-10 16:56:50 188 230 275 22
2020-07-11 00:57:57 327 221 264 23
2020-07-12 00:59:25 100 223 272 4
2020-07-13 00:53:27 321 233 286 28
2020-07-14 01:01:29 323 244 281 23
2020-07-15 00:55:00 310 283 435 48
2020-07-15 17:10:00 175 212 259 18
2020-07-16 01:00:35 304 239 305 26
2020-07-17 00:23:34 101 181 276 3
2020-07-17 16:59:06 195 150 207 11
2020-07-18 01:00:17 324 197 227 34
2020-07-19 00:58:00 112 157 212 4
2020-07-20 00:54:38 310 219 250 22
2020-07-21 00:53:52 331 233 303 22
2020-07-22 01:09:59 285 245 289 42
2020-07-23 00:53:27 341 222 284 25
2020-07-24 00:57:04 317 242 285 31
2020-07-24 17:00:00 175 160 209 10
2020-07-25 00:57:08 307 216 283 160
2020-07-26 00:59:09 110 222 251 5
2020-07-27 00:58:41 306 235 287 31
2020-07-28 01:00:19 324 239 285 32
2020-07-29 00:58:40 346 354 623 78
2020-07-29 16:57:11 197 214 260 39
2020-07-30 00:56:43 308 229 275 24
2020-07-31 00:58:21 316 239 356 62
2020-07-31 17:04:08 170 157 180 8
2020-08-01 00:55:26 319 227 266 29
2020-08-02 00:58:49 91 145 207 9
2020-08-03 00:20:58 384 372 521 122
2020-08-04 00:41:23 343 243 287 36
2020-08-05 00:38:58 356 257 369 64
2020-08-05 17:01:33 203 253 336 60
2020-08-06 00:38:30 326 241 298 40
2020-08-07 01:00:44 344 299 365 55
2020-08-07 16:59:00 196 225 306 28
2020-08-08 00:45:05 339 222 271 21
2020-08-09 00:57:45 317 266 335 54
2020-08-09 23:05:09 389 270 347 68
2020-08-10 22:57:48 357 276 339 64
2020-08-11 23:05:50 299 407 608 89
2020-08-12 22:58:14 316 308 385 69
2020-08-13 22:59:29 305 383 468 81
2020-08-14 22:58:55 416 313 370 77
2020-08-15 23:00:51 324 270 349 59
2020-08-16 22:56:53 328 301 366 41
2020-08-17 23:00:45 294 319 411 46
2020-08-18 22:59:13 315 517 698 129
2020-08-19 23:00:57 324 370 456 73
2020-08-20 23:01:02 323 308 382 52
2020-08-21 22:58:55 326 319 387 38
2020-08-22 23:00:07 334 352 436 52
2020-08-23 15:58:12 736 696 1101 383
2020-08-24 22:59:41 305 327 393 39
2020-08-25 23:03:49 301 355 396 42
2020-08-26 23:00:50 304 307 364 24
2020-08-27 23:00:51 304 317 358 35
2020-08-28 22:56:09 308 239 302 36
2020-08-29 23:00:08 214 320 422 47
2020-08-30 22:52:59 292 323 408 57
2020-08-31 22:51:08 323 331 426 87
2020-09-01 23:01:45 273 334 446 82
2020-09-02 23:02:00 303 284 358 34
2020-09-03 22:58:11 296 294 428 41
2020-09-04 22:59:21 295 279 383 42
2020-09-05 22:57:27 387 232 272 47
2020-09-06 22:56:52 208 255 344 44
2020-09-07 22:59:06 315 261 328 37
2020-09-08 23:13:09 281 298 375 59
2020-09-09 23:01:18 293 301 392 41
2020-09-10 22:58:39 286 282 344 34
2020-09-11 22:54:42 330 271 319 36
2020-09-12 23:00:05 354 318 376 66
2020-09-13 22:57:47 307 285 346 42
2020-09-14 23:00:50 294 278 324 40
2020-09-15 22:54:07 310 495 757 113
2020-09-16 22:59:39 305 312 350 41
2020-09-17 23:01:19 303 331 440 55
2020-09-18 22:59:57 315 300 366 50
2020-09-19 23:00:41 324 300 404 43
2020-09-20 16:11:52 743 437 582 178
2020-09-21 22:59:25 265 319 381 45
2020-09-22 22:56:13 328 377 530 51
2020-09-23 23:00:37 149 274 330 16
2020-09-24 23:02:10 302 346 395 33
2020-09-25 23:03:29 311 280 311 21
2020-09-26 23:01:50 213 358 489 47
2020-09-27 22:55:53 279 314 363 28
2020-09-28 22:57:05 317 258 317 21
2020-09-29 23:00:54 314 357 455 46
2020-09-30 23:00:06 304 268 315 9
2020-10-01 22:59:37 315 280 340 24
2020-10-02 22:58:09 71 193 305 7
2020-10-03 23:01:49 78 163 219 7
2020-10-04 23:03:54 311 301 341 26
2020-10-05 22:59:41 315 268 314 29
2020-10-06 22:54:36 320 285 449 33
2020-10-07 23:01:28 323 265 305 33
2020-10-08 23:01:40 303 258 352 31
2020-10-09 22:59:20 305 306 399 33
2020-10-10 22:59:05 365 334 406 30
2020-10-11 16:54:32 670 346 425 87
2020-10-12 22:59:12 295 265 335 23
2020-10-13 22:56:47 298 405 619 66
2020-10-14 22:53:07 321 274 320 25
2020-10-15 23:00:25 294 261 353 18
2020-10-16 22:55:01 319 275 326 22
2020-10-17 23:00:51 49 205 265 8
2020-10-18 22:56:06 295 276 326 28
2020-10-19 22:58:58 286 255 293 16
2020-10-20 22:56:30 318 338 488 41
2020-10-21 22:58:58 296 290 377 15
2020-10-22 22:59:36 315 275 338 27
2020-10-23 22:54:08 380 265 327 36
2020-10-24 23:07:57 82 325 366 11
2020-10-25 22:59:05 305 302 342 21
2020-10-26 22:56:00 309 280 371 23
2020-10-27 22:59:45 305 417 562 57
2020-10-28 23:33:58 195 305 341 8
2020-10-29 23:00:36 284 292 343 17
2020-10-30 22:57:17 32 172 203 2
2020-10-31 23:00:53 29 132 165 7
2020-11-01 23:59:48 305 407 520 51
2020-11-03 00:00:28 294 292 349 11
2020-11-04 00:01:03 108 351 428 29
2020-11-05 00:01:24 303 279 334 16
2020-11-06 00:00:16 109 311 387 2
2020-11-07 00:00:46 294 261 294 14
2020-11-07 23:59:41 90 242 301 2
2020-11-09 00:00:29 249 289 345 20
2020-11-10 00:00:37 219 276 310 20
2020-11-11 00:00:06 314 579 835 86
2020-11-11 23:58:30 261 308 396 32
2020-11-12 23:56:21 103 205 270 10
2020-11-13 23:59:43 90 215 270 13
2020-11-14 23:59:46 285 284 326 28
2020-11-15 16:59:27 725 365 426 84
2020-11-17 00:01:56 218 247 296 13
2020-11-17 23:59:57 240 319 369 17
2020-11-19 00:01:58 238 338 446 22
2020-11-20 00:02:42 227 217 271 12
2020-11-21 00:01:09 238 264 336 14
2020-11-21 23:57:27 72 255 283 5
2020-11-23 00:00:15 229 286 331 11
2020-11-23 23:58:14 231 241 283 11
2020-11-24 23:54:28 275 412 571 43
2020-11-26 00:01:35 218 261 297 18
2020-11-26 23:57:31 232 266 313 21
2020-11-28 00:00:14 219 280 343 17
2020-11-28 23:58:10 81 179 262 9
2020-11-29 23:57:25 272 249 299 25
2020-12-01 00:00:33 219 244 281 10
2020-12-02 00:09:54 210 372 481 28
2020-12-02 23:55:58 224 263 312 15
2020-12-03 23:55:18 224 255 305 25
2020-12-04 23:57:39 212 226 292 10
2020-12-05 23:58:35 141 230 289 10
2020-12-07 00:00:25 239 275 329 32
2020-12-08 00:05:05 214 245 283 11
2020-12-09 00:00:28 229 400 492 30
2020-12-10 00:01:00 209 221 255 21
2020-12-10 23:59:20 230 189 235 13
2020-12-12 00:00:08 229 211 293 13
2020-12-13 00:01:39 138 207 249 4
2020-12-14 00:00:47 219 229 293 10
2020-12-15 00:01:24 218 212 249 8
2020-12-16 00:01:37 238 440 635 56
2020-12-17 00:02:18 207 215 255 4
2020-12-18 00:00:00 230 216 289 18
2020-12-18 23:57:27 202 223 253 8
2020-12-20 00:01:11 253 331 403 27
2020-12-20 23:58:19 251 300 355 23
2020-12-22 00:00:40 259 294 341 18
2020-12-22 23:57:23 232 354 483 33
2020-12-24 00:03:11 206 241 272 17
2020-12-25 00:00:24 229 260 289 19
2020-12-26 00:01:51 218 243 270 23
2020-12-27 00:00:44 149 241 288 13
2020-12-27 23:57:43 232 307 371 23
2020-12-29 00:00:25 219 237 285 13
2020-12-30 00:01:57 238 367 482 43
2020-12-30 23:57:11 252 248 290 14
2020-12-31 17:04:14 510 413 496 74
2021-01-02 00:01:24 218 277 340 15
2021-01-02 23:58:53 81 190 277 3
2021-01-04 00:00:17 284 282 329 36
2021-01-04 23:57:17 242 217 273 15
2021-01-06 00:00:26 219 385 555 110
2021-01-07 00:01:35 228 247 309 14
2021-01-07 23:57:17 242 214 285 16
2021-01-09 00:00:00 240 230 312 24
2021-01-09 23:57:03 82 178 242 11
2021-01-11 00:00:33 259 281 323 17
2021-01-12 00:00:11 239 265 315 13
2021-01-12 23:56:08 253 363 498 46
