xidik_uk:61473712
xidik_uk

Minecraft

global stats  
60

Avg. viewers
1.6

Followers per hour
641864

Time streamed
1521

Peak viewers
16970

Total followers
346

Avg. game time
1853

Total streams
641864

Hours watched
2024-04-25 08:40:00

Last time seen

List of streams when Xidik_UK played Minecraft

Stream Duration AVG viewers MAX viewers +Followers
2016-11-17 08:44:34 230 25 26 0
2016-11-18 08:44:58 250 31 36 4
2016-11-21 08:44:47 270 24 26 6
2016-11-22 08:45:59 259 26 34 2
2016-11-23 08:45:18 439 28 36 0
2016-11-24 08:44:30 300 42 48 3
2016-11-25 08:44:50 290 29 35 4
2016-11-28 08:45:03 169 26 27 2
2016-11-29 08:44:48 260 26 27 3
2016-11-30 08:45:01 379 37 50 2
2016-12-01 08:44:37 270 29 34 6
2016-12-02 08:45:43 269 23 28 0
2016-12-05 08:44:39 280 29 41 -3
2016-12-06 08:46:22 268 31 37 1
2016-12-08 08:46:28 288 36 53 4
2016-12-09 08:44:27 340 47 59 2
2016-12-12 08:46:07 428 33 47 12
2016-12-13 08:44:37 280 41 96 10
2016-12-14 08:45:52 419 28 35 11
2016-12-15 08:50:09 144 23 24 1
2016-12-16 08:44:40 270 38 52 7
2016-12-19 08:44:34 270 58 122 6
2016-12-20 08:46:01 268 35 41 2
2016-12-21 08:45:13 409 38 48 9
2016-12-22 08:45:14 279 36 42 0
2016-12-27 11:17:30 237 32 44 7
2016-12-30 09:22:46 272 34 43 3
2017-01-03 08:46:05 268 29 33 4
2017-01-04 08:45:07 319 25 30 7
2017-01-05 08:46:11 298 26 33 0
2017-01-09 08:44:52 270 25 28 2
2017-01-10 08:44:40 160 27 29 1
2017-01-11 08:44:43 390 29 34 1
2017-01-12 08:45:12 269 32 39 5
2017-01-13 08:44:34 270 25 30 0
2017-01-16 08:45:21 319 38 46 1
2017-01-17 08:47:30 277 26 27 1
2017-01-18 08:44:25 420 33 43 10
2017-01-19 08:45:05 289 30 40 4
2017-01-20 08:44:44 280 25 28 3
2017-01-23 08:45:08 269 28 33 3
2017-01-24 08:44:31 270 26 29 5
2017-01-25 08:49:49 415 30 37 3
2017-01-26 08:44:31 280 26 29 1
2017-01-27 08:45:13 269 30 46 3
2017-01-30 08:45:53 349 39 55 8
2017-01-31 08:33:21 391 37 79 2
2017-02-01 08:45:39 369 39 57 8
2017-02-02 08:45:07 289 31 42 6
2017-02-03 08:45:36 289 26 28 3
2017-02-06 08:45:33 269 28 30 4
2017-02-07 08:44:31 270 24 25 1
2017-02-08 08:44:59 390 38 53 7
2017-02-09 08:44:57 260 29 36 4
2017-02-10 08:44:45 270 31 37 3
2017-02-13 08:45:02 219 25 27 0
2017-02-14 08:44:41 260 28 32 1
2017-02-15 09:05:15 359 29 40 2
2017-02-16 08:44:30 300 27 30 3
2017-02-17 08:44:37 320 25 28 -1
2017-02-20 08:47:31 257 26 30 -1
2017-02-22 08:47:41 377 42 53 11
2017-02-24 08:47:20 387 45 58 9
2017-02-27 08:47:17 257 27 30 0
2017-03-01 08:47:44 457 35 41 3
2017-03-02 08:56:06 288 27 32 2
2017-03-03 08:47:47 317 25 31 1
2017-03-06 08:48:36 266 28 32 2
2017-03-07 08:47:15 297 30 40 6
2017-03-08 08:49:05 465 32 44 9
2017-03-09 08:47:53 107 25 28 2
2017-03-10 08:48:13 186 29 36 0
2017-03-13 08:47:45 367 30 36 0
2017-03-14 08:47:56 277 33 39 0
2017-03-15 08:47:33 427 40 54 6
2017-03-16 08:49:57 235 32 37 5
2017-03-17 08:49:27 295 31 38 3
2017-03-20 08:47:28 277 29 32 2
2017-03-21 09:04:55 200 36 43 1
2017-03-22 08:47:27 347 30 37 2
2017-03-23 08:47:48 287 26 30 6
2017-03-24 08:47:43 227 39 49 102
2017-03-27 07:47:18 107 24 25 3
2017-03-28 07:47:23 257 29 31 -22
2017-03-29 07:47:10 197 34 37 0
2017-03-29 12:06:25 148 26 26 1
2017-03-30 07:47:18 287 32 38 6
2017-03-31 07:49:00 246 29 33 1
2017-04-02 13:52:13 92 25 25 1
2017-04-03 07:48:59 276 28 34 -67
2017-04-04 07:47:21 297 31 36 5
2017-04-05 07:47:25 477 48 130 14
2017-04-06 07:48:35 266 32 39 1
2017-04-07 07:47:32 357 33 40 8
2017-04-10 07:47:22 337 77 187 8
2017-04-11 07:48:27 266 37 46 72
2017-04-12 07:47:46 377 29 33 5
2017-04-13 07:47:43 267 34 44 -68
2017-04-17 07:47:57 417 47 74 12
2017-04-18 07:47:34 257 34 39 6
2017-04-19 07:47:28 377 42 53 2
2017-04-20 07:49:52 275 32 43 4
2017-04-21 07:48:30 356 35 47 -1
2017-04-24 07:48:19 256 31 42 1
2017-04-25 07:47:36 247 29 33 2
2017-04-26 07:48:02 386 31 46 4
2017-04-27 07:47:47 267 42 102 10
2017-04-28 07:47:33 267 32 34 4
2017-05-02 07:47:16 257 25 27 0
2017-05-03 07:48:55 456 38 95 9
2017-05-04 07:12:14 372 27 33 4
2017-05-05 07:25:23 219 22 22 2
2017-05-08 07:47:50 277 33 43 2
2017-05-09 07:47:50 247 46 47 4
2017-05-10 07:48:12 456 32 42 3
2017-05-11 07:49:06 255 30 36 1
2017-05-12 07:48:00 357 27 31 -3
2017-05-15 07:47:40 277 34 46 7
2017-05-16 07:47:54 257 27 33 1
2017-05-17 07:49:03 375 36 45 11
2017-05-18 07:47:42 257 31 36 5
2017-05-19 07:47:37 307 28 35 5
2017-05-22 07:47:31 247 29 41 0
2017-05-23 07:48:23 276 34 43 8
2017-05-24 07:47:31 397 39 48 6
2017-05-25 07:47:35 327 34 45 4
2017-05-31 07:47:36 407 30 35 5
2017-06-01 07:47:33 267 31 40 7
2017-06-02 07:47:32 327 37 49 7
2017-06-05 08:07:57 297 35 48 9
2017-06-06 07:47:38 267 28 32 5
2017-06-07 07:47:32 447 40 76 9
2017-06-08 07:47:31 247 34 43 6
2017-06-09 07:47:55 307 35 44 1
2017-06-12 07:47:55 287 31 38 9
2017-06-13 07:47:29 257 32 39 4
2017-06-14 07:48:06 436 40 54 9
2017-06-15 07:47:45 267 54 88 13
2017-06-16 07:48:04 366 39 51 7
2017-06-19 07:48:12 276 37 52 2
2017-06-20 07:47:50 287 42 59 6
2017-06-21 07:48:10 466 51 74 12
2017-06-22 07:48:22 256 32 48 3
2017-06-23 07:30:36 294 42 50 3
2017-06-26 07:47:15 257 34 51 10
2017-06-27 07:48:15 256 63 69 6
2017-06-28 07:47:10 447 42 53 11
2017-06-30 07:47:49 267 35 43 10
2017-07-03 07:47:25 367 31 37 8
2017-07-04 07:46:33 248 43 52 2
2017-07-05 07:49:02 395 41 50 13
2017-07-06 07:47:47 357 44 57 6
2017-07-07 07:48:10 286 35 44 5
2017-07-10 07:47:33 267 40 49 0
2017-07-11 07:47:25 307 36 54 5
2017-07-12 07:48:44 376 39 49 5
2017-07-13 07:46:52 288 41 53 5
2017-07-14 07:47:31 337 35 42 0
2017-07-17 07:47:01 387 45 52 5
2017-07-18 07:49:13 385 44 54 4
2017-07-19 07:47:31 457 43 64 9
2017-07-20 07:48:21 266 41 57 8
2017-07-21 07:46:25 318 39 48 0
2017-07-24 07:46:57 238 30 34 1
2017-07-25 07:47:41 247 30 37 8
2017-07-26 07:47:27 457 62 183 35
2017-07-27 07:47:58 257 43 55 41
2017-07-28 07:47:09 347 47 62 20
2017-07-31 07:48:29 386 44 56 95
2017-08-01 07:47:54 257 36 47 9
2017-08-02 07:47:09 387 42 59 145
2017-08-03 07:47:32 257 36 56 2
2017-08-04 07:47:18 287 34 49 8
2017-08-07 07:47:36 287 34 45 2
2017-08-08 07:48:08 406 41 58 19
2017-08-09 07:47:56 507 46 68 26
2017-08-10 07:43:53 261 37 55 44
2017-08-11 07:49:10 365 46 56 24
2017-08-14 07:47:31 267 32 47 6
2017-08-15 07:48:44 256 25 40 19
2017-08-16 07:47:26 397 45 59 23
2017-08-17 07:49:30 255 30 49 -1
2017-08-18 07:46:28 258 40 62 144
2017-08-21 07:47:02 337 32 45 141
2017-08-22 07:47:43 277 29 39 43
2017-08-23 07:47:54 437 41 57 118
2017-08-24 07:47:54 267 49 65 129
2017-08-28 07:47:25 437 42 65 196
2017-08-29 07:47:22 237 42 52 41
2017-08-30 07:47:28 437 38 56 223
2017-08-31 07:47:45 347 39 48 88
2017-09-01 07:47:22 267 54 69 94
2017-09-04 07:47:38 367 44 62 92
2017-09-05 07:47:44 257 36 46 62
2017-09-06 07:47:31 457 47 77 225
2017-09-07 07:47:52 347 42 54 84
2017-09-08 07:47:32 347 38 52 85
2017-09-11 07:49:01 285 35 50 137
2017-09-12 07:48:47 326 41 59 103
2017-09-13 07:48:19 426 47 71 79
2017-09-14 07:48:19 266 45 66 79
2017-09-15 07:48:23 436 35 46 50
2017-09-18 07:48:34 256 39 48 36
2017-09-19 07:53:43 281 31 46 35
2017-09-20 07:47:24 397 54 71 89
2017-09-21 07:47:30 267 35 56 20
2017-09-22 07:48:07 326 33 41 36
2017-09-25 07:47:49 257 46 59 21
2017-09-26 07:47:39 327 45 65 18
2017-09-27 07:48:18 386 41 50 69
2017-09-28 07:48:20 266 43 63 22
2017-09-29 07:48:05 256 33 51 19
2017-10-02 07:46:55 268 36 47 36
2017-10-03 07:47:28 317 38 46 38
2017-10-04 07:48:48 366 37 43 36
2017-10-05 07:47:58 307 36 49 37
2017-10-06 07:49:07 325 40 47 40
2017-10-09 07:49:40 265 40 54 32
2017-10-10 07:47:22 287 51 69 27
2017-10-11 07:45:33 379 49 71 61
2017-10-12 07:44:27 250 30 38 30
2017-10-13 07:47:54 307 39 53 35
2017-10-16 07:47:24 257 41 50 27
2017-10-17 07:48:05 266 36 50 34
2017-10-19 07:47:20 357 54 68 62
2017-10-20 07:48:13 276 42 51 41
2017-10-23 07:47:59 257 46 60 26
2017-10-24 07:48:28 356 62 79 41
2017-10-25 07:48:09 446 58 80 59
2017-10-26 07:47:39 257 46 74 21
2017-10-27 07:47:35 257 39 49 10
2017-10-30 08:47:37 267 36 46 12
2017-10-30 20:23:30 131 26 37 1
2017-10-31 09:04:21 190 44 57 4
2017-11-01 08:47:44 207 47 58 6
2017-11-02 08:47:26 287 39 53 9
2017-11-03 08:47:39 247 52 59 2
2017-11-06 08:47:50 247 38 48 1
2017-11-07 08:47:35 297 39 48 0
2017-11-08 08:48:27 386 49 62 12
2017-11-09 08:47:37 237 34 49 4
2017-11-10 08:47:59 247 39 50 6
2017-11-13 08:47:39 237 54 69 6
2017-11-14 08:47:33 287 35 44 0
2017-11-15 08:49:22 425 45 71 7
2017-11-16 08:47:47 247 41 51 3
2017-11-17 08:48:02 246 35 42 3
2017-11-20 08:48:01 246 35 48 -1
2017-11-21 08:47:59 247 43 61 6
2017-11-22 08:50:46 374 46 61 10
2017-11-23 08:46:58 258 35 43 2
2017-11-24 09:16:30 278 34 42 4
2017-11-27 08:47:31 367 41 74 7
2017-11-28 08:47:00 258 41 53 7
2017-11-29 08:49:50 395 51 69 4
2017-11-30 08:50:23 254 36 50 2
2017-12-01 08:47:28 267 46 54 3
2017-12-04 08:49:01 385 33 43 0
2017-12-05 08:47:57 327 41 77 5
2017-12-06 08:47:50 377 57 76 15
2017-12-08 08:49:59 135 24 35 0
2017-12-11 08:47:47 307 35 55 2
2017-12-12 08:47:18 267 41 61 4
2017-12-13 09:20:06 384 44 66 6
2017-12-14 08:47:13 307 35 69 3
2017-12-15 08:47:05 287 33 47 1
2017-12-18 08:48:02 286 37 48 1
2017-12-19 08:47:35 277 31 41 0
2017-12-20 08:47:35 407 40 55 6
2017-12-22 08:48:06 416 32 50 10
2017-12-27 08:49:10 305 32 40 3
2017-12-28 08:51:37 363 36 46 5
2017-12-29 08:47:39 357 37 46 2
2018-01-01 08:48:01 296 36 61 2
2018-01-02 08:49:11 275 35 44 2
2018-01-03 08:48:14 426 46 94 14
2018-01-04 08:47:39 277 34 44 2
2018-01-05 08:48:24 236 34 48 5
2018-01-08 08:50:03 304 48 58 8
2018-01-09 08:48:40 376 50 62 9
2018-01-10 08:48:52 386 38 52 7
2018-01-11 08:48:22 266 46 54 2
2018-01-12 08:47:54 257 36 44 1
2018-01-15 08:44:57 270 38 49 4
2018-01-16 08:44:53 280 39 65 3
2018-01-18 08:45:01 349 37 46 6
2018-01-19 08:48:14 266 32 45 4
2018-01-22 08:47:30 237 29 38 1
2018-01-23 08:49:36 405 46 73 5
2018-01-24 08:51:23 403 40 51 3
2018-01-25 08:47:38 287 54 72 4
2018-01-26 08:47:20 297 32 44 3
2018-01-29 08:47:46 307 37 49 3
2018-01-30 08:47:24 327 50 66 3
2018-01-31 08:45:50 349 42 66 5
2018-02-01 08:45:46 249 30 44 0
2018-02-02 08:46:32 348 39 47 2
2018-02-05 08:45:31 329 37 49 9
2018-02-06 08:45:29 279 42 67 0
2018-02-07 08:45:24 429 67 105 22
2018-02-08 09:01:39 263 60 84 6
2018-02-09 08:45:36 279 68 106 4
2018-02-12 08:46:36 258 56 70 4
2018-02-13 08:45:31 279 44 63 4
2018-02-14 08:52:05 412 67 126 16
2018-02-15 08:47:14 387 62 79 8
2018-02-16 08:46:55 318 68 90 9
2018-02-19 08:44:51 370 50 66 3
2018-02-20 08:46:39 238 46 62 -1
2018-02-21 08:45:09 379 64 104 12
2018-02-22 08:44:52 330 59 90 4
2018-02-23 08:45:21 259 49 72 6
2018-02-26 08:47:49 397 81 135 12
2018-02-27 08:46:40 318 78 126 6
2018-02-28 08:46:33 258 92 156 9
2018-03-01 08:44:51 290 106 204 9
2018-03-02 08:44:58 280 69 89 2
2018-03-05 08:45:12 269 45 57 3
2018-03-06 08:44:53 330 76 120 3
2018-03-06 20:30:35 54 18 21 0
2018-03-07 08:46:53 438 62 111 11
2018-03-09 08:44:48 340 63 95 7
2018-03-12 08:44:49 270 48 61 11
2018-03-13 08:44:51 370 52 67 4
2018-03-14 08:44:47 300 53 90 7
2018-03-15 08:46:53 268 47 57 3
2018-03-16 08:44:51 330 62 113 9
2018-03-19 08:55:12 289 68 134 16
2018-03-20 08:46:18 398 61 98 16
2018-03-21 08:44:52 280 66 88 3
2018-03-22 08:45:13 339 66 93 10
2018-03-23 08:44:51 280 47 58 1
2018-03-26 07:51:20 283 45 63 3
2018-03-27 07:45:29 419 51 70 9
2018-03-28 07:46:14 308 40 55 3
2018-03-29 07:46:13 318 53 80 1
2018-03-30 07:44:52 350 47 65 1
2018-04-02 07:45:37 369 69 97 7
2018-04-03 07:45:46 289 40 54 2
2018-04-04 07:45:06 389 70 88 16
2018-04-05 07:57:03 367 71 132 15
2018-04-06 07:45:03 379 54 72 3
2018-04-09 07:44:52 360 45 58 3
2018-04-10 07:47:42 367 74 102 3
2018-04-11 07:45:06 269 51 69 5
2018-04-12 07:45:16 319 212 298 25
2018-04-13 07:45:56 319 68 96 2
2018-04-16 07:45:12 279 43 62 3
2018-04-17 07:44:59 410 52 89 8
2018-04-18 07:45:09 259 48 68 1
2018-04-19 07:45:12 349 64 88 6
2018-04-20 07:44:56 270 92 126 3
2018-04-23 07:45:00 380 57 78 4
2018-04-24 07:46:58 388 46 71 3
2018-04-25 07:45:22 369 63 93 2
2018-04-26 07:45:18 379 54 78 3
2018-04-27 07:45:49 379 59 82 3
2018-04-30 08:03:18 361 71 139 3
2018-05-01 07:46:22 328 48 58 2
2018-05-02 07:45:24 249 47 68 1
2018-05-04 07:45:18 369 50 76 0
2018-05-07 07:44:04 310 51 74 6
2018-05-08 07:46:07 268 42 61 3
2018-05-09 07:45:47 369 51 70 4
2018-05-10 07:46:52 388 55 91 7
2018-05-11 07:44:46 330 37 51 2
2018-05-14 07:44:42 380 60 94 8
2018-05-15 07:45:15 319 43 64 4
2018-05-16 07:45:05 309 55 74 3
2018-05-17 07:46:18 318 57 100 6
2018-05-18 07:44:53 270 48 65 4
2018-05-21 07:44:54 280 44 61 -1
2018-05-22 07:44:59 380 69 106 11
2018-05-23 07:45:02 339 57 70 3
2018-05-24 07:45:06 339 58 95 6
2018-05-25 07:44:43 320 44 89 4
2018-05-28 07:44:51 290 46 61 4
2018-05-29 07:45:18 349 48 70 3
2018-05-30 07:44:44 340 83 279 10
2018-05-31 07:47:10 367 60 149 5
2018-06-01 07:44:10 370 43 69 1
2018-06-04 07:44:43 330 34 52 1
2018-06-05 07:49:06 365 36 59 3
2018-06-06 07:45:30 399 56 91 9
2018-06-07 07:44:39 260 45 67 1
2018-06-08 07:44:36 350 32 43 4
2018-06-11 07:44:58 360 43 57 1
2018-06-12 07:44:40 320 61 95 4
2018-06-13 07:44:50 350 59 136 21
2018-06-14 07:44:45 260 53 96 5
2018-06-15 07:44:27 330 92 133 1
2018-06-18 07:45:05 339 40 59 3
2018-06-19 07:44:41 290 36 52 5
2018-06-20 07:45:06 309 60 102 2
2018-06-21 07:44:39 340 59 131 6
2018-06-22 07:44:35 320 78 115 4
2018-06-25 07:44:59 130 34 50 5
2018-06-28 07:45:16 249 34 49 1
2018-06-29 07:44:40 310 59 86 7
2018-07-02 07:44:34 330 35 52 1
2018-07-03 07:45:00 320 37 62 1
2018-07-04 07:47:31 317 40 56 0
2018-07-05 07:45:23 259 37 54 1
2018-07-06 07:45:10 339 48 87 4
2018-07-10 08:42:55 232 32 45 2
2018-07-11 09:27:22 257 39 51 0
2018-07-12 07:45:05 309 79 180 4
2018-07-13 07:44:37 300 52 116 7
2018-07-16 07:44:37 340 38 48 5
2018-07-17 07:44:40 330 37 52 3
2018-07-18 07:47:58 407 62 98 10
2018-07-19 07:45:10 369 49 82 11
2018-07-20 07:44:59 320 41 60 7
2018-07-23 07:44:39 340 61 87 4
2018-07-24 07:45:08 329 34 44 0
2018-07-25 07:44:49 380 58 96 7
2018-07-26 07:45:39 389 67 79 5
2018-07-27 07:44:35 370 74 85 8
2018-07-30 07:44:36 320 48 73 7
2018-08-01 07:44:28 290 68 104 9
2018-08-02 07:45:01 389 59 116 8
2018-08-03 07:44:53 400 70 101 4
2018-08-06 07:44:43 390 54 69 7
2018-08-07 07:46:48 288 47 65 8
2018-08-08 07:44:34 320 93 187 29
2018-08-09 07:43:59 391 58 78 11
2018-08-10 07:44:15 360 82 114 13
2018-08-13 07:44:17 400 53 69 6
2018-08-14 07:44:04 380 59 83 9
2018-08-15 07:44:41 370 65 95 19
2018-08-16 07:46:34 288 59 97 29
2018-08-17 07:44:16 380 56 71 6
2018-08-20 07:45:15 364 72 96 57
2018-08-21 07:45:19 359 44 56 15
2018-08-22 07:44:15 275 49 81 6
2018-08-23 07:46:02 228 50 66 5
2018-08-24 07:43:53 81 29 35 0
2018-08-24 09:31:46 188 80 128 6
2018-08-27 07:50:48 249 73 118 5
2018-08-28 07:44:39 265 63 110 6
2018-08-29 07:44:45 265 59 89 2
2018-08-30 07:44:45 265 52 93 5
2018-08-31 07:44:45 265 55 77 3
2018-09-03 07:55:00 290 59 108 5
2018-09-04 07:44:40 255 71 105 3
2018-09-05 07:45:06 284 64 106 3
2018-09-06 07:44:49 265 119 193 5
2018-09-07 07:44:39 265 63 84 4
2018-09-10 07:45:12 264 46 64 2
2018-09-11 07:46:41 273 60 79 6
2018-09-12 07:45:27 274 91 211 9
2018-09-13 07:45:08 264 98 146 8
2018-09-14 07:44:48 275 87 113 8
2018-09-17 07:46:10 263 53 71 1
2018-09-18 07:52:27 267 54 90 3
2018-09-19 07:44:32 265 55 86 8
2018-09-20 07:44:39 275 55 80 5
2018-09-21 07:55:00 275 95 158 5
2018-09-24 07:44:30 255 54 71 4
2018-09-25 07:46:20 263 98 139 13
2018-09-26 07:45:16 179 69 111 7
2018-09-26 11:55:20 24 35 40 -1
2018-09-27 07:44:35 275 69 105 3
2018-09-28 07:45:24 259 46 104 0
2018-10-01 07:44:43 410 62 106 6
2018-10-02 07:44:35 265 57 82 2
2018-10-03 07:44:35 230 62 81 5
2018-10-04 07:44:45 265 147 329 8
2018-10-05 07:44:30 275 62 99 1
2018-10-08 07:44:36 390 573 1521 61
2018-10-09 07:45:42 274 74 113 7
2018-10-10 07:44:33 285 70 92 4
2018-10-11 07:44:31 265 65 91 3
2018-10-12 07:44:27 265 83 119 4
2018-10-15 07:44:50 285 62 91 6
2018-10-16 07:44:36 285 76 105 10
2018-10-17 07:44:25 295 69 92 0
2018-10-18 07:44:26 375 102 191 8
2018-10-19 07:44:15 285 88 120 8
2018-10-22 07:44:58 375 86 115 9
2018-10-23 07:44:24 315 75 113 3
2018-10-24 07:44:25 380 109 222 14
2018-10-25 07:44:40 375 112 204 13
2018-10-26 07:44:25 275 95 137 8
2018-10-29 08:49:00 386 85 131 4
2018-10-30 08:44:22 275 80 113 8
2018-10-31 08:44:45 270 87 131 11
2018-11-01 08:44:30 295 73 112 7
2018-11-02 08:44:24 275 114 149 16
2018-11-05 08:44:40 265 62 80 0
2018-11-06 08:45:57 479 109 172 21
2018-11-07 08:44:13 265 61 87 8
2018-11-08 08:44:21 180 42 63 4
2018-11-09 08:44:30 255 66 91 7
2018-11-12 08:44:53 270 66 87 1
2018-11-13 08:45:04 264 74 116 8
2018-11-14 08:44:18 275 55 95 8
2018-11-16 08:44:18 315 89 122 7
2018-11-19 08:44:42 295 55 79 7
2018-11-20 08:44:54 390 63 84 3
2018-11-21 08:44:56 295 57 75 0
2018-11-22 08:44:20 400 59 82 7
2018-11-23 08:44:38 265 50 72 3
2018-11-26 08:45:45 294 82 126 5
2018-11-27 08:44:16 265 45 62 2
2018-11-28 08:44:49 440 63 108 5
2018-11-29 08:49:31 290 50 69 3
2018-11-30 08:44:17 420 61 100 7
2018-12-03 08:45:04 294 45 59 3
2018-12-04 08:45:10 274 51 80 7
2018-12-05 08:44:19 380 60 82 4
2018-12-11 08:44:46 300 40 52 2
2018-12-12 08:44:14 260 44 66 3
2018-12-13 08:45:09 429 37 51 7
2018-12-14 08:44:14 420 55 97 8
2018-12-17 08:45:03 439 57 73 12
2018-12-18 08:44:35 270 71 328 9
2018-12-19 08:44:13 400 50 69 6
2018-12-20 08:44:41 440 59 86 9
2018-12-21 08:45:19 439 57 73 3
2018-12-24 08:44:07 450 46 66 16
2018-12-28 08:49:43 425 65 102 14
2018-12-30 09:49:56 275 78 132 15
2018-12-31 08:44:07 380 56 70 7
2019-01-02 08:44:07 440 53 71 5
2019-01-03 08:45:19 284 50 70 5
2019-01-04 08:44:06 275 45 58 5
2019-01-07 08:44:05 265 46 62 10
2019-01-08 08:43:55 276 44 61 6
2019-01-09 08:44:04 305 40 58 1
2019-01-10 08:44:09 265 45 70 7
2019-01-11 08:44:01 275 56 71 2
2019-01-14 08:44:01 360 41 55 -2
2019-01-15 08:47:25 257 38 52 7
2019-01-16 08:44:50 480 56 82 16
2019-01-17 08:44:08 400 47 65 9
2019-01-18 08:44:49 400 45 66 4
2019-01-21 08:44:57 370 42 53 7
2019-01-22 08:44:01 470 52 158 11
2019-01-23 08:45:42 344 38 55 3
2019-01-24 08:44:16 305 41 57 8
2019-01-25 08:43:54 366 47 67 4
2019-01-28 08:43:59 261 66 79 7
2019-01-29 08:44:05 400 44 68 5
2019-01-30 08:44:04 305 60 87 6
2019-01-31 08:44:23 285 45 58 5
2019-02-01 08:44:26 265 41 58 5
2019-02-04 08:44:01 265 45 61 8
2019-02-05 08:45:06 304 46 65 2
2019-02-06 08:44:31 295 46 61 3
2019-02-07 08:43:58 296 125 174 8
2019-02-08 08:44:14 305 51 69 7
2019-02-11 08:40:00 280 55 72 6
2019-02-12 08:44:00 266 57 90 10
2019-02-13 08:44:24 275 50 67 3
2019-02-15 08:44:11 395 54 69 7
2019-02-18 08:44:59 355 88 133 22
2019-02-19 08:44:56 430 67 88 13
2019-02-20 08:45:35 429 66 110 9
2019-02-21 08:44:58 315 60 82 3
2019-02-22 08:45:03 419 75 120 31
2019-02-25 08:45:10 314 56 78 12
2019-02-26 08:44:57 370 47 73 6
2019-02-27 08:44:55 420 71 98 13
2019-02-28 10:21:55 333 53 65 3
2019-03-01 08:44:56 410 50 70 2
2019-03-04 08:45:18 374 49 62 3
2019-03-05 08:44:51 440 55 82 1
2019-03-06 08:45:40 449 77 94 3
2019-03-07 08:44:51 450 62 80 13
2019-03-08 08:46:26 338 68 89 5
2019-03-11 08:44:49 405 56 70 4
2019-03-12 08:45:36 449 71 94 6
2019-03-13 08:45:41 399 69 90 4
2019-03-14 08:44:49 420 55 68 4
2019-03-15 08:45:30 429 66 95 14
2019-03-18 08:45:04 419 76 111 3
2019-03-19 08:45:15 459 84 102 5
2019-03-20 08:45:07 459 68 94 10
2019-03-21 08:45:05 399 58 78 2
2019-03-22 08:44:50 360 51 64 7
2019-03-25 08:44:50 315 54 73 2
2019-03-26 08:44:51 380 53 73 4
2019-03-27 08:44:48 450 63 81 -1
2019-03-28 08:44:50 285 56 72 8
2019-03-29 08:45:26 230 63 79 10
2019-04-01 07:45:19 429 68 83 3
2019-04-02 07:45:25 394 74 112 6
2019-04-03 07:45:12 389 70 96 9
2019-04-04 07:44:58 430 71 98 12
2019-04-05 07:46:44 438 79 165 13
2019-04-08 07:48:05 251 58 76 10
2019-04-09 07:45:51 274 91 169 9
2019-04-10 07:45:16 314 45 61 4
2019-04-11 07:47:42 252 83 117 9
2019-04-12 07:44:46 450 66 88 19
2019-04-15 07:44:47 375 72 110 17
2019-04-16 07:44:50 355 61 81 3
2019-04-17 07:44:59 315 61 86 5
2019-04-18 07:44:49 430 71 113 12
2019-04-22 07:45:27 419 55 76 10
2019-04-23 07:44:50 285 56 79 3
2019-04-24 07:45:00 355 51 79 2
2019-04-25 07:44:51 365 55 72 -1
2019-04-26 07:45:00 450 51 67 5
2019-04-29 07:44:59 380 51 66 5
2019-04-30 07:44:51 325 45 62 3
2019-05-01 07:45:03 419 53 70 4
2019-05-02 07:44:58 260 54 81 1
2019-05-03 07:44:52 450 73 115 4
2019-05-06 07:44:55 350 43 65 4350
2019-05-07 07:46:59 303 45 60 -10
2019-05-08 07:45:30 359 49 61 1
2019-05-09 07:44:48 390 41 54 -5
2019-05-10 07:44:53 390 50 66 0
2019-05-13 07:45:06 409 45 57 4
2019-05-14 07:44:59 460 56 73 1
2019-05-15 07:45:56 419 40 58 -2
2019-05-16 07:45:00 340 53 67 0
2019-05-17 07:47:00 333 52 72 7
2019-05-20 07:44:50 450 65 88 -3
2019-05-21 07:44:51 410 54 71 3
2019-05-22 07:44:43 400 52 77 -1
2019-05-23 07:44:41 250 57 76 8
2019-05-24 07:44:26 370 49 67 0
2019-05-27 07:45:12 399 190 398 9
2019-05-28 07:45:10 419 44 60 4
2019-05-29 07:45:25 249 48 84 -1
2019-05-30 07:44:27 360 48 61 5
2019-05-31 07:44:38 440 59 77 11
2019-06-03 07:44:26 410 48 60 -2
2019-06-04 07:45:43 389 45 64 1
2019-06-05 07:44:32 350 48 67 4
2019-06-06 07:44:26 460 55 69 11
2019-06-07 07:46:35 408 73 85 15
2019-06-10 07:44:36 380 57 114 1
2019-06-11 07:45:38 379 67 117 11
2019-06-12 07:44:26 380 65 124 3
2019-06-13 07:44:27 380 96 137 14
2019-06-14 07:44:28 370 54 76 22
2019-06-17 07:44:31 275 46 58 4
2019-06-18 07:44:33 390 52 101 8
2019-06-19 07:45:36 389 59 81 15
2019-06-24 07:44:29 370 51 67 4
2019-06-25 07:45:13 369 49 75 15
2019-06-26 07:45:22 369 43 56 13
2019-06-27 07:44:28 370 50 64 9
2019-06-28 07:44:44 370 56 75 11
2019-07-01 07:44:34 380 37 52 4
2019-07-02 07:44:28 390 47 69 16
2019-07-03 07:44:29 390 50 71 7
2019-07-04 07:44:49 400 50 64 5
2019-07-08 07:44:40 380 53 74 12
2019-07-09 07:44:54 370 48 67 9
2019-07-10 07:44:29 390 42 65 10
2019-07-11 07:44:39 400 59 75 10
2019-07-12 07:47:02 377 62 75 7
