| Stream | Duration | Avg Viewers | Max Viewers | Followers |
Title |
|---|---|---|---|---|---|
| 2018-01-16 20:40 | 34 | 5 | 5 | 0 | |
| 2018-01-28 11:04 | 250 | 3485 | 4845 | 3876 | |
| 2018-01-30 03:59 | 335 | 4065 | 5548 | 2814 | |
| 2018-01-31 03:59 | 395 | 3021 | 3970 | 1720 | |
| 2018-02-01 03:59 | 375 | 2847 | 3771 | 1597 | |
| 2018-02-02 03:59 | 365 | 1575 | 2448 | 792 | |
| 2018-02-03 09:59 | 375 | 820 | 1314 | 502 | |
| 2018-02-04 09:59 | 665 | 1575 | 2671 | 1220 | |
| 2018-02-06 04:00 | 355 | 981 | 1429 | 372 | |
| 2018-02-07 03:59 | 375 | 1247 | 1683 | 386 | |
| 2018-02-08 03:59 | 355 | 1186 | 2071 | 419 | |
| 2018-02-09 03:59 | 355 | 1237 | 1899 | 277 | |
| 2018-02-10 03:59 | 365 | 855 | 1205 | 275 | |
| 2018-02-11 09:59 | 365 | 497 | 793 | 132 | |
| 2018-02-13 03:59 | 365 | 659 | 935 | 214 | |
| 2018-02-14 03:59 | 365 | 903 | 1345 | 311 | |
| 2018-02-15 03:59 | 365 | 947 | 1555 | 317 | |
| 2018-02-16 03:59 | 205 | 789 | 952 | 145 | |
| 2018-02-17 10:00 | 354 | 333 | 518 | 160 | |
| 2018-02-19 03:59 | 375 | 1058 | 1430 | 295 | |
| 2018-02-22 03:59 | 375 | 759 | 975 | 199 | |
| 2018-02-23 03:59 | 375 | 799 | 1062 | 245 | |
| 2018-02-24 03:59 | 375 | 961 | 2372 | 462 | |
| 2018-02-25 09:59 | 365 | 377 | 580 | 97 | |
| 2018-02-26 03:59 | 345 | 622 | 1138 | 160 | |
| 2018-02-27 03:59 | 335 | 1361 | 1864 | 339 | |
| 2018-02-28 04:00 | 434 | 375 | 841 | 144 | |
| 2018-03-01 04:00 | 424 | 733 | 1017 | 381 | |
| 2018-03-02 04:00 | 374 | 489 | 801 | 125 | |
| 2018-03-03 04:00 | 374 | 566 | 824 | 195 | |
| 2018-03-05 03:59 | 305 | 627 | 995 | 130 | |
| 2018-03-06 04:00 | 385 | 530 | 680 | 109 | |
| 2018-03-07 04:00 | 374 | 1341 | 2176 | 461 | |
| 2018-03-08 03:59 | 365 | 810 | 1180 | 172 | |
| 2018-03-09 04:00 | 374 | 453 | 819 | 98 | |
| 2018-03-10 04:00 | 364 | 952 | 1604 | 234 | |
| 2018-03-12 04:00 | 474 | 1358 | 2152 | 507 | |
| 2018-03-13 04:00 | 364 | 959 | 1520 | 273 | |
| 2018-03-14 04:00 | 474 | 1416 | 2288 | 396 | |
| 2018-03-15 04:00 | 424 | 1482 | 2370 | 310 | |
| 2018-03-16 03:59 | 365 | 1039 | 1458 | 212 | |
| 2018-03-17 04:00 | 424 | 1284 | 1766 | 322 | |
| 2018-03-19 03:59 | 375 | 1147 | 1673 | 247 | |
| 2018-03-20 03:59 | 375 | 1100 | 1751 | 223 | |
| 2018-03-21 04:00 | 374 | 1259 | 2016 | 311 | |
| 2018-03-22 04:00 | 384 | 1032 | 1870 | 212 | |
| 2018-03-23 04:00 | 384 | 501 | 983 | 94 | |
| 2018-03-24 09:59 | 355 | 709 | 925 | 165 | |
| 2018-03-26 04:00 | 374 | 1267 | 2174 | 341 | |
| 2018-03-27 04:00 | 414 | 1249 | 1934 | 307 | |
| 2018-03-28 04:00 | 394 | 673 | 1127 | 94 | |
| 2018-03-29 03:59 | 395 | 1211 | 1771 | 255 | |
| 2018-03-30 04:00 | 574 | 1515 | 2587 | 766 | |
| 2018-03-31 09:39 | 365 | 729 | 1014 | 704 | |
| 2018-04-01 11:35 | 189 | 1282 | 1699 | 251 | |
| 2018-04-02 04:00 | 374 | 1344 | 2390 | 330 | |
| 2018-04-05 11:53 | 201 | 1278 | 1947 | 232 | |
| 2018-04-06 03:59 | 385 | 1344 | 2031 | 335 | |
| 2018-04-07 04:00 | 404 | 1873 | 2630 | 592 | |
| 2018-04-08 10:00 | 374 | 1239 | 1941 | 371 | |
| 2018-04-09 03:59 | 375 | 1355 | 1860 | 300 | |
| 2018-04-10 04:00 | 394 | 1647 | 2408 | 446 | |
| 2018-04-11 04:00 | 374 | 1390 | 2111 | 321 | |
| 2018-04-12 04:00 | 375 | 1170 | 2018 | 293 | |
| 2018-04-13 04:00 | 354 | 979 | 1233 | 192 | |
| 2018-04-14 04:00 | 375 | 1423 | 2198 | 448 | |
| 2018-04-15 10:00 | 364 | 872 | 1214 | 436 | |
| 2018-04-17 04:00 | 364 | 1139 | 1601 | 222 | |
| 2018-04-18 03:59 | 385 | 2224 | 4360 | 753 | |
| 2018-04-19 03:59 | 415 | 1389 | 2651 | 374 | |
| 2018-04-20 03:59 | 385 | 1189 | 2403 | 266 | |
| 2018-04-21 10:00 | 374 | 1002 | 1537 | 380 | |
| 2018-04-22 10:00 | 364 | 1257 | 1642 | 464 | |
| 2018-04-24 04:00 | 374 | 1289 | 2383 | 324 | |
| 2018-04-25 03:16 | 8 | 171 | 171 | 0 | |
| 2018-04-25 03:59 | 355 | 1354 | 2033 | 340 | |
| 2018-04-26 02:30 | 364 | 934 | 1161 | 171 | |
| 2018-04-27 04:00 | 364 | 1339 | 2159 | 243 | |
| 2018-04-28 09:59 | 415 | 802 | 1457 | 332 | |
| 2018-04-29 10:00 | 394 | 878 | 1412 | 300 | |
| 2018-05-01 10:00 | 394 | 1171 | 1929 | 405 | |
| 2018-05-02 03:40 | 404 | 1424 | 3065 | 482 | |
| 2018-05-03 04:00 | 394 | 1370 | 2571 | 487 | |
| 2018-05-04 04:00 | 314 | 1408 | 2043 | 261 | |
| 2018-05-05 06:08 | 126 | 1707 | 2363 | 152 | |
| 2018-05-05 09:59 | 425 | 1319 | 1693 | 483 | |
| 2018-05-06 10:00 | 394 | 1719 | 2537 | 782 | |
| 2018-05-08 03:59 | 385 | 1563 | 2823 | 311 | |
| 2018-05-09 03:59 | 365 | 1720 | 3150 | 440 | |
| 2018-05-10 03:59 | 415 | 1617 | 2394 | 357 | |
| 2018-05-11 02:29 | 365 | 1613 | 2145 | 312 | |
| 2018-05-12 10:00 | 364 | 1228 | 1587 | 326 | |
| 2018-05-13 09:59 | 535 | 1146 | 1538 | 467 | |
| 2018-05-14 04:00 | 394 | 1997 | 3572 | 545 | |
| 2018-05-16 04:00 | 404 | 1562 | 3764 | 420 | |
| 2018-05-17 03:59 | 395 | 1229 | 2517 | 271 | |
| 2018-05-18 03:59 | 375 | 1960 | 3377 | 360 | |
| 2018-05-19 04:00 | 384 | 1810 | 2623 | 473 | |
| 2018-05-20 10:00 | 395 | 1079 | 1905 | 475 | |
| 2018-05-22 10:01 | 373 | 1731 | 2184 | 604 | |
| 2018-05-23 04:00 | 384 | 1707 | 2764 | 348 | |
| 2018-05-24 03:59 | 395 | 1287 | 2077 | 269 | |
| 2018-05-25 03:59 | 385 | 1767 | 2947 | 306 | |
| 2018-05-26 10:00 | 364 | 1210 | 1991 | 406 | |
| 2018-05-27 09:59 | 395 | 1435 | 2123 | 465 | |
| 2018-05-29 03:59 | 405 | 1623 | 2660 | 311 | |
| 2018-05-30 03:59 | 395 | 1860 | 3362 | 362 | |
| 2018-05-31 03:59 | 365 | 1177 | 2560 | 183 | |
| 2018-06-01 03:59 | 395 | 1469 | 2294 | 264 | |
| 2018-06-02 03:59 | 365 | 1538 | 1995 | 306 | |
| 2018-06-03 09:59 | 375 | 1637 | 1964 | 389 | |
| 2018-06-05 03:59 | 385 | 1614 | 2969 | 274 | |
| 2018-06-06 09:59 | 415 | 1518 | 2210 | 382 | |
| 2018-06-07 03:59 | 375 | 1853 | 3083 | 375 | |
| 2018-06-08 03:59 | 365 | 1589 | 2402 | 252 | |
| 2018-06-09 09:59 | 375 | 1775 | 2964 | 380 | |
| 2018-06-10 10:00 | 364 | 1477 | 2058 | 278 | |
| 2018-06-12 04:00 | 375 | 1345 | 2216 | 236 | |
| 2018-06-13 03:59 | 355 | 2242 | 3338 | 609 | |
| 2018-06-14 03:59 | 385 | 1585 | 2890 | 303 | |
| 2018-06-15 03:59 | 375 | 1533 | 2214 | 228 | |
| 2018-06-16 09:59 | 375 | 1100 | 2388 | 387 | |
| 2018-06-17 10:00 | 374 | 1380 | 2012 | 267 | |
| 2018-06-19 04:00 | 374 | 1418 | 2049 | 177 | |
| 2018-06-20 04:00 | 365 | 1652 | 2194 | 152 | |
| 2018-06-21 03:59 | 375 | 1855 | 2379 | 191 | |
| 2018-06-22 04:00 | 384 | 1611 | 2517 | 209 | |
| 2018-06-23 10:00 | 374 | 966 | 1568 | 263 | |
| 2018-06-24 09:59 | 375 | 1590 | 2108 | 365 | |
| 2018-06-26 04:00 | 384 | 2040 | 2829 | 361 | |
| 2018-06-27 03:59 | 415 | 1286 | 1647 | 192 | |
| 2018-06-28 03:59 | 375 | 1432 | 2175 | 239 | |
| 2018-06-29 03:59 | 365 | 1344 | 1922 | 194 | |
| 2018-06-30 09:59 | 395 | 1296 | 1737 | 347 | |
| 2018-07-01 09:59 | 375 | 1459 | 1888 | 276 | |
| 2018-07-03 04:00 | 395 | 1634 | 2246 | 271 | |
| 2018-07-04 03:59 | 265 | 1331 | 1930 | 157 | |
| 2018-07-05 03:59 | 385 | 1543 | 2300 | 267 | |
| 2018-07-06 03:59 | 375 | 1515 | 2116 | 247 | |
| 2018-07-07 09:59 | 515 | 1485 | 1951 | 481 | |
| 2018-07-08 09:59 | 375 | 1138 | 1764 | 232 | |
| 2018-07-09 03:59 | 375 | 1708 | 2814 | 303 | |
| 2018-07-11 03:59 | 365 | 1783 | 2414 | 233 | |
| 2018-07-12 03:59 | 375 | 1635 | 2206 | 236 | |
| 2018-07-13 03:59 | 385 | 1309 | 1837 | 174 | |
| 2018-07-14 09:59 | 385 | 1055 | 1434 | 252 | |
| 2018-07-15 09:59 | 375 | 944 | 1346 | 234 | |
| 2018-07-17 03:59 | 375 | 1420 | 2087 | 330 | |
| 2018-07-18 03:59 | 385 | 1507 | 2323 | 289 | |
| 2018-07-19 03:59 | 415 | 1301 | 1959 | 293 | |
| 2018-07-20 03:59 | 395 | 1450 | 1866 | 245 | |
| 2018-07-21 03:59 | 345 | 1554 | 2070 | 289 | |
| 2018-07-22 09:59 | 385 | 966 | 1318 | 231 | |
| 2018-07-24 03:59 | 375 | 1820 | 2320 | 268 | |
| 2018-07-25 03:59 | 375 | 1503 | 1931 | 291 | |
| 2018-07-26 03:59 | 365 | 1499 | 2176 | 244 | |
| 2018-07-27 03:59 | 15 | 474 | 474 | 0 | |
| 2018-07-28 10:00 | 364 | 732 | 1063 | 235 | |
| 2018-07-29 09:59 | 365 | 930 | 1247 | 225 | |
| 2018-07-31 04:00 | 174 | 2157 | 2807 | 185 | |
| 2018-08-01 03:59 | 385 | 1748 | 2216 | 352 | |
| 2018-08-02 03:59 | 385 | 1586 | 2085 | 370 | |
| 2018-08-03 03:59 | 375 | 1431 | 1990 | 289 | |
| 2018-08-04 10:00 | 374 | 678 | 1159 | 202 | |
| 2018-08-05 09:59 | 425 | 691 | 1222 | 228 | |
| 2018-08-07 03:59 | 365 | 1596 | 2315 | 382 | |
| 2018-08-08 03:59 | 375 | 1375 | 1834 | 297 | |
| 2018-08-09 03:59 | 365 | 1253 | 1722 | 282 | |
| 2018-08-10 03:29 | 365 | 1472 | 2243 | 262 | |
| 2018-08-11 09:59 | 385 | 677 | 1039 | 562 | |
| 2018-08-13 03:59 | 395 | 1540 | 1979 | 318 | |
| 2018-08-14 03:59 | 395 | 1020 | 1826 | 293 | |
| 2018-08-15 03:59 | 375 | 1564 | 2232 | 265 | |
| 2018-08-16 03:59 | 385 | 1227 | 1759 | 245 | |
| 2018-08-17 04:00 | 404 | 1197 | 1481 | 203 | |
| 2018-08-18 10:00 | 374 | 787 | 1248 | 213 | |
| 2018-08-19 09:59 | 355 | 850 | 1228 | 208 | |
| 2018-08-21 03:59 | 365 | 1786 | 2547 | 255 | |
| 2018-08-22 03:59 | 385 | 1248 | 1436 | 124 | |
| 2018-08-23 03:59 | 375 | 1165 | 1702 | 203 | |
| 2018-08-24 03:59 | 385 | 1289 | 1588 | 241 | |
| 2018-08-25 03:59 | 385 | 1196 | 1570 | 191 | |
| 2018-08-26 09:59 | 365 | 797 | 1252 | 160 | |
| 2018-08-28 03:59 | 375 | 1414 | 2131 | 218 | |
| 2018-08-29 03:59 | 455 | 939 | 1136 | 167 | |
| 2018-08-30 03:32 | 392 | 1108 | 1550 | 169 | |
| 2018-08-31 04:00 | 414 | 1090 | 1575 | 169 | |
| 2018-09-01 09:59 | 375 | 917 | 1265 | 411 | |
| 2018-09-02 09:59 | 375 | 783 | 1044 | 155 | |
| 2018-09-04 03:59 | 365 | 1054 | 1634 | 171 | |
| 2018-09-05 03:59 | 395 | 942 | 1477 | 165 | |
| 2018-09-06 03:59 | 385 | 775 | 1244 | 106 | |
| 2018-09-07 03:59 | 375 | 958 | 1370 | 165 | |
| 2018-09-08 09:59 | 395 | 838 | 1191 | 195 | |
| 2018-09-09 09:59 | 375 | 752 | 1168 | 134 | |
| 2018-09-11 03:59 | 375 | 1207 | 1956 | 154 | |
| 2018-09-12 03:59 | 395 | 642 | 936 | 91 | |
| 2018-09-13 03:59 | 375 | 705 | 1167 | 100 | |
| 2018-09-14 03:59 | 385 | 830 | 1138 | 139 | |
| 2018-09-15 03:59 | 545 | 1033 | 1321 | 285 | |
| 2018-09-16 09:59 | 375 | 1144 | 2631 | 268 | |
| 2018-09-18 03:59 | 405 | 775 | 1215 | 115 | |
| 2018-09-19 04:00 | 394 | 1011 | 1393 | 192 | |
| 2018-09-20 03:59 | 395 | 891 | 1244 | 135 | |
| 2018-09-21 04:10 | 370 | 789 | 1128 | 104 | |
| 2018-09-22 09:59 | 385 | 645 | 1052 | 114 | |
| 2018-09-23 09:59 | 385 | 938 | 1219 | 191 | |
| 2018-09-25 03:59 | 395 | 1256 | 1552 | 218 | |
| 2018-09-26 03:51 | 423 | 1428 | 2128 | 251 | |
| 2018-09-27 03:50 | 384 | 1123 | 1664 | 164 | |
| 2018-09-28 04:00 | 375 | 1349 | 1919 | 160 | |
| 2018-09-29 09:53 | 401 | 858 | 1436 | 186 | |
| 2018-09-30 09:54 | 400 | 809 | 1149 | 164 | |
| 2018-10-02 03:59 | 385 | 974 | 1336 | 172 | |
| 2018-10-03 03:59 | 385 | 1400 | 1853 | 195 | |
| 2018-10-04 03:59 | 455 | 1070 | 1604 | 188 | |
| 2018-10-05 04:00 | 374 | 1022 | 1416 | 131 | |
| 2018-10-06 04:00 | 364 | 1355 | 2000 | 231 | |
| 2018-10-07 09:59 | 385 | 807 | 1439 | 239 | |
| 2018-10-09 03:59 | 385 | 1401 | 2199 | 262 | |
| 2018-10-10 02:59 | 335 | 1446 | 3018 | 151 | |
| 2018-10-11 03:59 | 375 | 1153 | 1572 | 192 | |
| 2018-10-12 03:59 | 395 | 1036 | 1751 | 145 | |
| 2018-10-13 09:59 | 405 | 1014 | 1437 | 251 | |
| 2018-10-14 09:59 | 365 | 740 | 966 | 215 | |
| 2018-10-16 03:59 | 315 | 870 | 1232 | 124 | |
| 2018-10-17 03:59 | 365 | 1109 | 2005 | 172 | |
| 2018-10-18 03:59 | 375 | 960 | 1494 | 156 | |
| 2018-10-19 03:59 | 385 | 931 | 1337 | 122 | |
| 2018-10-20 03:59 | 375 | 1186 | 1736 | 314 | |
| 2018-10-21 09:59 | 375 | 1070 | 2541 | 240 | |
| 2018-10-23 03:59 | 365 | 877 | 1158 | 126 | |
| 2018-10-24 03:59 | 385 | 991 | 1320 | 136 | |
| 2018-10-25 03:59 | 325 | 985 | 1694 | 102 | |
| 2018-10-26 09:59 | 375 | 804 | 2740 | 111 | |
| 2018-10-27 09:59 | 366 | 948 | 1650 | 235 | |
| 2018-10-28 09:59 | 365 | 878 | 1149 | 143 | |
| 2018-10-29 23:20 | 264 | 2809 | 4320 | 399 | |
| 2018-10-30 07:19 | 175 | 1637 | 2340 | 148 | |
| 2018-10-31 03:59 | 395 | 1838 | 2443 | 307 | |
| 2018-11-01 03:59 | 365 | 1759 | 2589 | 230 | |
| 2018-11-02 03:59 | 375 | 1259 | 1978 | 171 | |
| 2018-11-03 09:48 | 396 | 975 | 1365 | 204 | |
| 2018-11-04 09:59 | 385 | 1006 | 1236 | 138 | |
| 2018-11-06 04:00 | 365 | 1121 | 1527 | 155 | |
| 2018-11-07 04:01 | 373 | 725 | 1037 | 78 | |
| 2018-11-08 03:59 | 365 | 1000 | 1477 | 87 | |
| 2018-11-09 03:59 | 395 | 874 | 1349 | 114 | |
| 2018-11-10 09:59 | 365 | 778 | 1499 | 277 | |
| 2018-11-11 09:59 | 385 | 849 | 2450 | 119 | |
| 2018-11-13 03:59 | 365 | 1051 | 1524 | 149 | |
| 2018-11-14 03:59 | 385 | 767 | 1477 | 97 | |
| 2018-11-19 04:00 | 384 | 1504 | 2237 | 170 | |
| 2018-11-20 03:59 | 385 | 966 | 1386 | 139 | |
| 2018-11-21 03:59 | 385 | 917 | 1532 | 179 | |
| 2018-11-22 03:59 | 385 | 1129 | 1565 | 145 | |
| 2018-11-23 03:59 | 385 | 1305 | 2078 | 230 | |
| 2018-11-24 04:00 | 385 | 1666 | 2038 | 365 | |
| 2018-11-25 09:59 | 375 | 888 | 1198 | 125 | |
| 2018-11-27 03:59 | 355 | 1004 | 1416 | 171 | |
| 2018-11-28 03:50 | 374 | 971 | 1573 | 138 | |
| 2018-11-29 03:59 | 375 | 992 | 1376 | 149 | |
| 2018-11-30 03:59 | 375 | 910 | 1367 | 169 | |
| 2018-12-01 10:15 | 369 | 708 | 1148 | 107 | |
| 2018-12-02 09:59 | 365 | 641 | 1060 | 112 | |
| 2018-12-04 03:59 | 405 | 1113 | 1570 | 181 | |
| 2018-12-05 03:59 | 395 | 942 | 1411 | 170 | |
| 2018-12-06 04:00 | 364 | 796 | 1091 | 97 | |
| 2018-12-07 03:59 | 395 | 741 | 1156 | 100 | |
| 2018-12-08 03:59 | 375 | 1298 | 1633 | 181 | |
| 2018-12-09 09:59 | 365 | 967 | 1477 | 143 | |
| 2018-12-11 03:59 | 375 | 951 | 1199 | 125 | |
| 2018-12-12 03:59 | 365 | 1087 | 1665 | 141 | |
| 2018-12-13 03:59 | 405 | 817 | 1064 | 109 | |
| 2018-12-14 03:59 | 375 | 853 | 1208 | 111 | |
| 2018-12-15 09:59 | 365 | 608 | 808 | 86 | |
| 2018-12-16 09:59 | 385 | 868 | 2194 | 138 | |
| 2018-12-17 03:59 | 375 | 1390 | 1631 | 224 | |
| 2018-12-18 03:59 | 365 | 769 | 1039 | 85 | |
| 2018-12-21 03:59 | 375 | 1578 | 2611 | 301 | |
| 2018-12-22 03:03 | 361 | 1193 | 1412 | 210 | |
| 2018-12-23 09:55 | 419 | 725 | 905 | 131 | |
| 2018-12-25 04:34 | 420 | 1246 | 1526 | 165 | |
| 2018-12-26 03:59 | 415 | 1477 | 2199 | 319 | |
| 2018-12-27 03:59 | 405 | 922 | 1423 | 161 | |
| 2018-12-28 03:59 | 435 | 979 | 1235 | 129 | |
| 2018-12-29 03:59 | 365 | 1185 | 1500 | 189 | |
| 2018-12-30 09:59 | 375 | 648 | 883 | 68 | |
| 2019-01-01 03:59 | 375 | 1747 | 2292 | 252 | |
| 2019-01-02 03:59 | 425 | 1288 | 1862 | 281 | |
| 2019-01-03 03:59 | 365 | 1101 | 1777 | 241 | |
| 2019-01-04 03:59 | 425 | 1763 | 2792 | 337 | |
| 2019-01-05 09:59 | 425 | 1442 | 2269 | 559 | |
| 2019-01-06 09:59 | 545 | 2137 | 3414 | 677 | |
| 2019-01-08 03:59 | 415 | 2111 | 3981 | 394 | |
| 2019-01-09 03:59 | 485 | 2361 | 3593 | 589 | |
| 2019-01-10 03:59 | 415 | 3698 | 4526 | 731 | |
| 2019-01-11 03:59 | 395 | 1548 | 1991 | 323 | |
| 2019-01-12 10:00 | 434 | 1088 | 2146 | 357 | |
| 2019-01-13 09:59 | 455 | 2723 | 3671 | 569 | |
| 2019-01-15 04:00 | 385 | 3195 | 4878 | 374 | |
| 2019-01-16 03:59 | 445 | 3301 | 4841 | 649 | |
| 2019-01-17 03:59 | 285 | 1610 | 1960 | 208 | |
| 2019-01-18 03:59 | 445 | 3735 | 5142 | 547 | |
| 2019-01-19 10:00 | 374 | 1056 | 1380 | 240 | |
| 2019-01-20 09:59 | 445 | 2761 | 5692 | 1119 | |
| 2019-01-22 03:59 | 415 | 1917 | 3556 | 362 | |
| 2019-01-23 03:59 | 375 | 4068 | 5294 | 465 | |
| 2019-01-24 03:59 | 375 | 1238 | 1488 | 195 | |
| 2019-01-25 03:59 | 395 | 1882 | 2539 | 301 | |
| 2019-01-26 03:59 | 405 | 1784 | 2519 | 260 | |
| 2019-01-28 03:59 | 375 | 2658 | 3248 | 340 | |
| 2019-01-29 03:59 | 445 | 2827 | 4162 | 449 | |
| 2019-01-30 03:59 | 465 | 1479 | 1934 | 310 | |
| 2019-01-31 03:59 | 425 | 2225 | 3454 | 379 | |
| 2019-02-01 03:59 | 285 | 1284 | 1600 | 191 | |
| 2019-02-02 03:59 | 425 | 1817 | 2355 | 358 | |
| 2019-02-03 10:03 | 351 | 507 | 769 | 83 | |
| 2019-02-04 10:00 | 394 | 2221 | 2990 | 427 | |
| 2019-02-05 03:59 | 375 | 2225 | 2987 | 452 | |
| 2019-02-07 03:59 | 385 | 2769 | 3449 | 436 | |
| 2019-02-08 03:59 | 385 | 1945 | 3007 | 347 | |
| 2019-02-09 09:59 | 385 | 1198 | 1741 | 230 | |
| 2019-02-10 09:59 | 385 | 1083 | 1415 | 220 | |
| 2019-02-12 03:59 | 395 | 1992 | 3618 | 386 | |
| 2019-02-13 04:00 | 375 | 1621 | 2167 | 272 | |
| 2019-02-14 03:59 | 375 | 1275 | 1692 | 179 | |
| 2019-02-15 03:59 | 365 | 1579 | 2304 | 256 | |
| 2019-02-16 03:59 | 425 | 1263 | 1702 | 208 | |
| 2019-02-17 09:59 | 445 | 1627 | 2410 | 270 | |
| 2019-02-19 03:59 | 375 | 1745 | 2223 | 241 | |
| 2019-02-20 03:59 | 385 | 1584 | 2647 | 264 | |
| 2019-02-21 03:59 | 365 | 1503 | 2563 | 285 | |
| 2019-02-22 03:59 | 385 | 1424 | 1892 | 271 | |
| 2019-02-23 03:59 | 375 | 1385 | 1790 | 204 | |
| 2019-02-24 09:59 | 415 | 805 | 1353 | 234 | |
| 2019-02-26 03:59 | 375 | 1839 | 2851 | 349 | |
| 2019-02-27 03:59 | 395 | 1179 | 2045 | 280 | |
| 2019-02-28 04:00 | 424 | 1491 | 1924 | 350 | |
| 2019-03-01 03:59 | 375 | 2850 | 3918 | 387 | |
| 2019-03-02 09:59 | 425 | 865 | 1128 | 198 | |
| 2019-03-03 09:59 | 365 | 767 | 1061 | 97 | |
| 2019-03-05 03:59 | 445 | 1470 | 2348 | 313 | |
| 2019-03-06 03:59 | 315 | 1084 | 1552 | 155 | |
| 2019-03-07 03:59 | 365 | 953 | 1769 | 201 | |
| 2019-03-08 03:59 | 395 | 1268 | 1904 | 217 | |
| 2019-03-09 03:59 | 395 | 1108 | 1592 | 152 | |
| 2019-03-10 09:59 | 375 | 718 | 929 | 100 | |
| 2019-03-12 03:59 | 365 | 1162 | 1435 | 188 | |
| 2019-03-13 03:59 | 405 | 1208 | 1582 | 249 | |
| 2019-03-14 04:00 | 404 | 1813 | 2364 | 233 | |
| 2019-03-15 03:59 | 375 | 1122 | 2008 | 166 | |
| 2019-03-16 09:59 | 375 | 614 | 987 | 140 | |
| 2019-03-17 08:57 | 457 | 1069 | 1844 | 288 | |
| 2019-03-19 03:59 | 375 | 968 | 1192 | 144 | |
| 2019-03-20 03:59 | 395 | 1545 | 1981 | 239 | |
| 2019-03-21 03:59 | 375 | 1050 | 1517 | 125 | |
| 2019-03-22 03:59 | 415 | 852 | 1083 | 78 | |
| 2019-03-23 04:00 | 385 | 1513 | 2295 | 289 | |
| 2019-03-24 09:59 | 405 | 806 | 1218 | 55 | |
| 2019-03-26 03:59 | 415 | 1844 | 2444 | 275 | |
| 2019-03-27 03:59 | 425 | 1178 | 1771 | 210 | |
| 2019-03-28 04:00 | 374 | 635 | 850 | 64 | |
| 2019-03-29 02:59 | 415 | 853 | 1126 | 113 | |
| 2019-03-30 03:59 | 405 | 1176 | 1819 | 174 | |
| 2019-03-31 03:59 | 375 | 889 | 1051 | 166 | |
| 2019-04-01 10:00 | 434 | 885 | 1263 | 122 | |
| 2019-04-05 03:59 | 385 | 917 | 1174 | 59 | |
| 2019-04-06 03:59 | 385 | 1430 | 1659 | 165 | |
| 2019-04-07 09:59 | 365 | 477 | 839 | 57 | |
| 2019-04-09 03:59 | 375 | 914 | 1310 | 52 | |
| 2019-04-10 03:59 | 375 | 1216 | 1599 | 141 | |
| 2019-04-11 03:59 | 395 | 733 | 913 | 68 | |
| 2019-04-12 03:59 | 375 | 986 | 1527 | 94 | |
| 2019-04-13 03:59 | 365 | 1007 | 1500 | 70 | |
| 2019-04-14 09:59 | 375 | 572 | 1270 | 31 | |
| 2019-04-16 03:59 | 365 | 893 | 1154 | 81 | |
| 2019-04-17 03:59 | 375 | 797 | 970 | 76 | |
| 2019-04-18 03:59 | 405 | 1073 | 1514 | 98 | |
| 2019-04-19 03:59 | 365 | 689 | 938 | 70 | |
| 2019-04-20 09:59 | 375 | 483 | 586 | -5 | |
| 2019-04-21 09:59 | 375 | 399 | 578 | -19 | |
| 2019-04-23 03:59 | 385 | 939 | 1456 | 92 | |
| 2019-04-24 03:59 | 385 | 1054 | 1506 | 141 | |
| 2019-04-25 03:59 | 365 | 950 | 1292 | 97 | |
| 2019-04-26 04:00 | 414 | 1193 | 1833 | 109 | |
| 2019-04-27 03:59 | 385 | 930 | 1227 | 110 | |
| 2019-04-28 09:59 | 445 | 711 | 1011 | 54 | |
| 2019-04-30 03:59 | 385 | 897 | 1404 | 112 | |
| 2019-05-01 03:59 | 415 | 1249 | 1520 | 206 | |
| 2019-05-02 03:59 | 385 | 775 | 1151 | 63 | |
| 2019-05-03 03:59 | 405 | 676 | 1002 | 83 | |
| 2019-05-04 03:59 | 365 | 933 | 1194 | 96 | |
| 2019-05-05 10:00 | 434 | 834 | 1476 | 103 | |
| 2019-05-07 04:00 | 385 | 829 | 1311 | 92 | |
| 2019-05-08 04:00 | 374 | 898 | 1145 | 96 | |
| 2019-05-09 04:00 | 394 | 500 | 694 | 54 | |
| 2019-05-10 04:00 | 454 | 532 | 736 | 58 | |
| 2019-05-11 04:00 | 374 | 667 | 1056 | 76 | |
| 2019-05-12 10:00 | 364 | 512 | 803 | 16 | |
| 2019-05-14 03:59 | 435 | 846 | 1257 | 99 | |
| 2019-05-15 03:59 | 375 | 742 | 1027 | 112 | |
| 2019-05-16 03:59 | 375 | 1084 | 1501 | 85 | |
| 2019-05-17 03:59 | 375 | 780 | 899 | 44 | |
| 2019-05-19 09:59 | 395 | 524 | 725 | -7 | |
| 2019-05-21 03:59 | 395 | 696 | 962 | 71 | |
| 2019-05-22 04:00 | 404 | 615 | 766 | 37 | |
| 2019-05-23 03:59 | 385 | 820 | 1044 | 85 | |
| 2019-05-24 03:59 | 405 | 574 | 698 | 39 | |
| 2019-05-25 03:59 | 375 | 825 | 1117 | 96 | |
| 2019-05-26 09:59 | 395 | 501 | 662 | 3 | |
| 2019-05-28 03:59 | 375 | 798 | 994 | 78 | |
| 2019-05-29 03:59 | 375 | 1185 | 1935 | 234 | |
| 2019-05-30 02:29 | 365 | 774 | 1007 | 70 | |
| 2019-05-31 03:59 | 385 | 915 | 1341 | 102 | |
