Language | AVG Concur. Viewers | AVG Concur. Channels |
---|---|---|
English | 1022536 | 54890 |
Russian | 216128 | 6175 |
Spanish | 169485 | 7571 |
German | 139299 | 3730 |
Portuguese | 138133 | 4700 |
French | 121440 | 4106 |
Japanese | 118317 | 3704 |
Chinese | 56526 | 1293 |
Italian | 26958 | 949 |
Polish | 26655 | 716 |
Thai | 11531 | 435 |
Arabic | 7125 | 483 |
Czech | 6844 | 247 |
Turkish | 5681 | 300 |
Ukrainian | 5655 | 303 |
Hungarian | 4669 | 197 |
Greek | 3037 | 84 |
Korean | 3032 | 115 |
Swedish | 2845 | 129 |
Finnish | 2709 | 125 |
Unknown | 2621 | 255 |
Dutch | 1772 | 201 |
Danish | 1737 | 70 |
Cantonese | 1463 | 55 |
Bulgarian | 912 | 55 |
Romanian | 890 | 58 |
Norwegian | 839 | 50 |
Tagalog | 711 | 67 |
Slovak | 702 | 48 |
Vietnamese | 122 | 12 |
Indonesian | 102 | 45 |
Catalan | 51 | 16 |
AmericanSignLanguage | 46 | 13 |
Hindi | 32 | 15 |
Malay | 15 | 4 |
0 | 0 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.