Language | AVG Concur. Viewers | AVG Concur. Channels |
---|---|---|
English | 1478813 | 55551 |
Spanish | 338871 | 11981 |
Portuguese | 259261 | 9491 |
French | 174149 | 5736 |
German | 167378 | 8007 |
Russian | 145298 | 4838 |
Korean | 124379 | 4379 |
Turkish | 79209 | 2025 |
Italian | 76323 | 2298 |
Chinese | 46611 | 1367 |
Japanese | 44218 | 1466 |
Polish | 44193 | 1303 |
Arabic | 16261 | 1008 |
Czech | 14336 | 641 |
Thai | 12465 | 371 |
Hungarian | 10112 | 509 |
Dutch | 7024 | 479 |
Unknown | 6941 | 473 |
Finnish | 6828 | 356 |
Greek | 5004 | 316 |
Swedish | 3998 | 327 |
Danish | 3673 | 321 |
Slovak | 3217 | 151 |
Norwegian | 1826 | 216 |
Romanian | 1789 | 159 |
Bulgarian | 1538 | 126 |
Vietnamese | 983 | 9 |
Hindi | 482 | 10 |
Indonesian | 415 | 37 |
Ukrainian | 271 | 32 |
Malay | 243 | 5 |
Catalan | 240 | 28 |
Tagalog | 131 | 32 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.