| Language | AVG Concur. Viewers | AVG Concur. Channels |
|---|---|---|
| English | 1055432 | 52416 |
| Russian | 264672 | 7563 |
| German | 212815 | 4752 |
| French | 148273 | 4610 |
| Japanese | 123097 | 3747 |
| Spanish | 119210 | 7648 |
| Portuguese | 95849 | 5345 |
| Chinese | 57483 | 1203 |
| Italian | 28275 | 988 |
| Polish | 23189 | 698 |
| Arabic | 8045 | 533 |
| Ukrainian | 7351 | 337 |
| Turkish | 4743 | 230 |
| Dutch | 4411 | 305 |
| Czech | 4290 | 234 |
| Hungarian | 4243 | 213 |
| Finnish | 4220 | 140 |
| Swedish | 3990 | 132 |
| Greek | 3877 | 104 |
| Korean | 3121 | 98 |
| Unknown | 3055 | 261 |
| Thai | 3049 | 291 |
| Danish | 1767 | 80 |
| Norwegian | 1287 | 60 |
| Romanian | 1227 | 63 |
| Cantonese | 1195 | 51 |
| Bulgarian | 1151 | 62 |
| Tagalog | 618 | 62 |
| Vietnamese | 547 | 16 |
| Slovak | 170 | 41 |
| Indonesian | 95 | 40 |
| AmericanSignLanguage | 71 | 11 |
| Hindi | 48 | 17 |
| Catalan | 46 | 16 |
| Malay | 4 | 3 |
| 0 | 0 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.