Language | AVG Concur. Viewers | AVG Concur. Channels |
---|---|---|
English | 1004190 | 54052 |
Russian | 212149 | 6359 |
Spanish | 142164 | 7396 |
German | 135145 | 3910 |
French | 118670 | 4254 |
Japanese | 112685 | 3646 |
Portuguese | 99963 | 4566 |
Chinese | 50221 | 1190 |
Italian | 22542 | 945 |
Polish | 18007 | 641 |
Thai | 11532 | 443 |
Ukrainian | 8016 | 303 |
Czech | 7274 | 269 |
Arabic | 5954 | 510 |
Turkish | 5306 | 276 |
Unknown | 4036 | 358 |
Hungarian | 3798 | 207 |
Finnish | 3111 | 126 |
Swedish | 2898 | 132 |
Korean | 2306 | 112 |
Dutch | 1932 | 217 |
Greek | 1888 | 84 |
Romanian | 1695 | 58 |
Danish | 1437 | 76 |
Cantonese | 1326 | 53 |
Norwegian | 845 | 51 |
Bulgarian | 633 | 57 |
Slovak | 609 | 51 |
Vietnamese | 462 | 14 |
Tagalog | 418 | 59 |
AmericanSignLanguage | 150 | 13 |
Indonesian | 111 | 40 |
Hindi | 57 | 14 |
Catalan | 42 | 14 |
Malay | 8 | 5 |
0 | 0 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.