Language | Average Viewers | Average Channels |
---|---|---|
English | 1444400 | 59797 |
Spanish | 272350 | 12412 |
Portuguese | 218522 | 8475 |
German | 180068 | 7995 |
Russian | 158927 | 5411 |
Korean | 155608 | 5206 |
French | 150725 | 5390 |
Turkish | 66456 | 2032 |
Italian | 66146 | 2142 |
Japanese | 50069 | 1552 |
Chinese | 48739 | 1412 |
Polish | 44411 | 1305 |
Arabic | 16446 | 1030 |
Czech | 13091 | 670 |
Thai | 12425 | 345 |
Hungarian | 7886 | 500 |
Dutch | 6213 | 506 |
Unknown | 6036 | 430 |
Finnish | 5826 | 400 |
Greek | 4946 | 345 |
Danish | 4859 | 387 |
Swedish | 4610 | 390 |
Slovak | 2769 | 150 |
Bulgarian | 1697 | 145 |
Norwegian | 1625 | 211 |
Romanian | 1495 | 147 |
Ukrainian | 328 | 36 |
Indonesian | 241 | 35 |
Catalan | 189 | 20 |
Tagalog | 125 | 27 |
Vietnamese | 99 | 10 |
Malay | 97 | 1 |
Hindi | 42 | 7 |
Languages statistics for all tracked Twitch channels.
Live Channels: Total number of channels that are currently broadcasting.
Live Viewers: Total number of viewers that watching channels with this language.