Language | AVG Concur. Viewers | AVG Concur. Channels |
---|---|---|
English | 1170520 | 57739 |
Russian | 249409 | 7173 |
Portuguese | 189778 | 4956 |
Spanish | 188598 | 8297 |
German | 166474 | 4835 |
French | 154571 | 4748 |
Japanese | 134925 | 3808 |
Chinese | 57073 | 1272 |
Polish | 44879 | 874 |
Italian | 37837 | 1172 |
Turkish | 13968 | 463 |
Thai | 11426 | 492 |
Czech | 10041 | 337 |
Arabic | 8118 | 485 |
Hungarian | 5700 | 250 |
Ukrainian | 5638 | 317 |
Greek | 4675 | 113 |
Finnish | 3845 | 166 |
Unknown | 3666 | 293 |
Swedish | 3594 | 180 |
Dutch | 2503 | 268 |
Korean | 2494 | 157 |
Danish | 2426 | 100 |
Cantonese | 1746 | 53 |
Bulgarian | 1436 | 81 |
Tagalog | 1304 | 72 |
Norwegian | 1300 | 73 |
Slovak | 1079 | 63 |
Romanian | 1021 | 68 |
Vietnamese | 235 | 14 |
Indonesian | 162 | 49 |
AmericanSignLanguage | 139 | 13 |
Catalan | 63 | 16 |
Hindi | 45 | 16 |
Malay | 11 | 3 |
0 | 0 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.