papy_grant:180649958
RANK 29561

Streams by Calendar Day

Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2019
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2020
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2021
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2022
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2023
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2024
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2025
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan 2026
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Stream Duration Avg Viewers
2019-08-02 18:50 204 6
2019-08-03 17:02 172 5
2019-08-15 22:17 227 6
2019-08-17 11:14 360 6
2019-08-17 20:31 143 5
2019-08-19 17:57 307 5
2019-08-22 17:00 154 8
2019-08-24 11:29 265 6
2019-08-24 19:02 162 5
2019-08-25 17:04 240 10
2019-08-27 18:13 251 6
2019-08-28 17:50 264 8
2019-09-02 17:59 225 9
2019-09-03 17:06 218 8
2019-09-04 10:54 91 5
2019-09-06 17:22 302 10
2019-09-07 11:02 292 7
2019-09-08 11:58 376 6
2019-09-10 16:56 278 11
2019-09-12 21:04 240 5
2019-09-13 17:27 447 9
2019-09-14 11:17 327 7
2019-09-15 17:26 268 11
2019-09-16 17:15 309 13
2019-09-18 17:22 342 7
2019-09-19 18:02 342 8
2019-09-20 19:01 273 7
2019-09-21 13:05 579 8
2019-09-22 18:14 250 7
2019-09-25 17:47 97 5
2019-09-28 16:46 488 7
2019-09-30 17:45 239 7
2019-10-01 17:38 296 7
2019-10-02 17:25 389 9
2019-10-03 17:28 316 10
2019-10-04 17:14 490 12
2019-10-05 12:32 392 9
2019-10-05 21:51 303 11
2019-10-06 12:52 242 7
2019-10-06 19:04 250 8
2019-10-08 17:58 226 8
2019-10-09 17:56 258 7
2019-10-10 17:02 372 9
2019-10-11 17:29 295 7
2019-10-12 21:53 271 8
2019-10-13 12:50 244 7
2019-10-13 19:19 215 8
2019-10-14 17:28 426 8
2019-10-15 19:12 222 6
2019-10-16 18:00 204 7
2019-10-18 17:31 513 9
2019-10-19 11:45 419 8
2019-10-19 21:52 332 6
2019-10-20 12:54 250 8
2019-10-20 19:25 219 9
2019-10-22 17:56 238 6
2019-10-23 18:44 190 12
2019-10-26 12:14 310 7
2019-10-26 21:51 233 6
2019-10-27 13:50 274 31
2019-10-27 20:11 253 11
2019-10-28 18:56 208 12
2019-10-29 20:05 299 7
2019-10-30 19:00 234 10
2019-10-31 19:53 251 7
2019-11-01 18:00 374 14
2019-11-02 13:25 279 8
2019-11-02 21:50 254 6
2019-11-03 13:52 262 7
2019-11-03 22:53 291 10
2019-11-04 18:56 228 10
2019-11-05 18:50 254 13
2019-11-06 12:34 300 5
2019-11-06 18:58 256 9
2019-11-06 23:49 295 37
2019-11-07 18:55 269 11
2019-11-08 18:41 423 11
2019-11-09 22:53 271 7
2019-11-10 13:51 233 8
2019-11-11 05:21 253 7
2019-11-11 12:42 352 7
2019-11-11 20:01 173 9
2019-11-12 18:54 280 10
2019-11-13 18:38 256 8
2019-11-15 17:56 368 11
2019-11-16 22:47 257 7
2019-11-17 13:49 205 9
2019-11-17 19:42 212 10
2019-11-19 18:53 281 7
2019-11-20 19:00 194 8
2019-11-21 19:26 248 10
2019-11-22 18:51 473 30
2019-11-23 22:51 193 12
2019-11-24 13:50 164 7
2019-11-24 20:00 205 8
2019-11-25 19:27 167 14
2019-11-26 18:57 127 10
2019-11-27 19:24 210 6
2019-11-29 19:14 490 7
2019-11-30 12:30 224 9
2019-11-30 22:50 244 9
2019-12-01 13:50 214 6
2019-12-01 17:42 82 17
2019-12-04 18:53 231 10
2019-12-05 18:50 234 10
2019-12-06 12:57 197 7
2019-12-07 06:54 300 9
2019-12-07 22:50 184 9
2019-12-08 13:49 255 9
2019-12-08 19:57 197 9
2019-12-09 19:55 269 8
2019-12-10 19:59 205 9
2019-12-11 18:57 97 5
2019-12-12 00:48 226 5
2019-12-12 20:17 197 7
2019-12-13 18:51 473 9
2019-12-15 13:50 264 7
2019-12-15 20:13 241 11
2019-12-16 19:35 269 8
2019-12-17 18:54 310 13
2019-12-18 00:59 255 98
2019-12-18 19:15 219 12
2019-12-19 19:58 386 15
2019-12-25 18:30 494 33
2019-12-26 20:02 532 24
2020-01-01 20:00 294 31
2020-01-02 19:53 341 8
2020-01-03 12:57 237 22
2020-01-03 23:04 220 23
2020-01-04 22:50 304 54
2020-01-05 13:49 205 11
2020-01-05 19:54 210 13
2020-01-06 19:51 153 15
2020-01-07 08:27 217 11
2020-01-08 19:50 274 20
2020-01-09 14:24 210 19
2020-01-11 06:45 239 17
2020-01-11 22:50 264 24
2020-01-12 13:50 274 27
2020-01-12 20:00 324 8
2020-01-15 19:50 264 20
2020-01-17 18:01 413 17
2020-01-18 22:50 244 8
2020-01-19 13:51 293 10
2020-01-21 18:47 167 9
2020-01-22 20:05 219 11
2020-01-25 14:59 255 15
2020-01-25 22:52 282 55
2020-01-26 17:51 323 21
2020-01-27 19:00 234 15
2020-01-29 19:49 285 12
2020-01-30 19:14 230 19
2020-02-01 22:49 135 7
2020-02-02 09:04 260 20
2020-02-02 13:51 243 24
2020-02-03 18:58 206 24
2020-02-05 18:52 252 8
2020-02-06 21:15 209 37
2020-02-07 18:50 424 23
2020-02-08 19:08 226 29
2020-02-09 13:50 244 15
2020-02-09 19:31 233 16
2020-02-10 18:53 251 19
2020-02-11 18:08 236 8
2020-02-13 19:23 291 12
2020-02-15 07:01 343 27
2020-02-15 22:50 274 12
2020-02-16 13:50 244 11
2020-02-16 19:36 248 11
2020-02-17 19:36 298 23
2020-02-18 19:27 357 14
2020-02-19 19:58 276 34
2020-02-21 19:46 328 20
2020-02-22 19:05 259 23
2020-02-23 07:16 248 22
2020-02-23 20:11 183 15
2020-02-24 18:28 266 23
2020-02-25 19:21 273 22
2020-02-29 07:26 218 23
2020-02-29 19:29 235 33
2020-03-01 19:26 199 16
2020-03-03 18:51 243 33
2020-03-04 19:27 277 22
2020-03-06 07:36 258 16
2020-03-06 18:59 205 7
2020-03-06 22:57 177 14
2020-03-08 13:50 154 12
2020-03-08 20:07 197 11
2020-03-09 19:15 229 21
2020-03-10 19:20 274 14
2020-03-11 19:32 272 26
2020-03-13 20:02 292 12
2020-03-14 19:33 201 24
2020-03-15 07:22 322 29
2020-03-15 13:48 266 17
2020-03-16 19:54 240 30
2020-03-17 13:48 266 27
2020-03-18 07:50 264 24
2020-03-18 19:51 423 25
2020-03-19 18:57 237 11
2020-03-19 23:30 194 39
2020-03-20 15:52 222 26
2020-03-21 07:30 234 22
2020-03-21 21:51 253 15
2020-03-22 10:15 229 29
2020-03-23 07:51 223 27
2020-03-24 12:33 251 24
2020-03-24 22:36 128 8
2020-03-25 12:31 183 26
2020-03-25 19:52 242 25
2020-03-26 12:26 278 24
2020-03-27 07:30 284 30
2020-03-27 18:50 444 26
2020-03-28 21:50 264 39
2020-03-29 12:49 225 12
2020-03-30 11:22 252 21
2020-03-31 18:59 225 15
2020-04-02 18:27 287 24
2020-04-03 09:03 201 19
2020-04-04 09:06 258 29
2020-04-04 21:50 254 16
2020-04-06 18:51 233 16
2020-04-07 22:09 195 17
2020-04-08 22:03 121 6
2020-04-09 18:31 243 18
2020-04-10 18:27 467 19
2020-04-11 15:55 219 16
2020-04-11 21:50 244 15
2020-04-12 10:23 331 13
2020-04-12 18:57 357 20
2020-04-13 11:28 206 21
2020-04-13 22:44 180 40
2020-04-14 18:56 258 28
2020-04-15 19:01 303 21
2020-04-17 18:54 240 21
2020-04-18 06:50 254 25
2020-04-19 06:58 186 30
2020-04-19 19:03 191 24
2020-04-20 18:30 315 14
2020-04-21 20:13 161 7
2020-04-22 18:23 371 21
2020-04-23 19:00 415 29
2020-04-25 09:55 1449 86
2020-04-27 02:40 204 19
2020-04-27 18:50 234 19
2020-04-30 18:50 244 15
2020-05-01 18:02 342 22
2020-05-02 18:54 260 14
2020-05-03 11:50 245 18
2020-05-03 18:52 262 22
2020-05-04 18:54 260 20
2020-05-05 17:51 233 30
2020-05-06 19:15 209 24
2020-05-07 17:50 254 18
2020-05-08 12:50 204 14
2020-05-09 06:55 349 27
2020-05-09 18:53 211 19
2020-05-10 11:53 211 31
2020-05-10 19:00 245 23
2020-05-11 18:51 263 28
2020-05-12 17:49 255 20
2020-05-13 19:00 195 23
2020-05-14 17:50 264 28
2020-05-15 18:01 503 25
2020-05-16 12:50 225 15
2020-05-16 18:53 291 22
2020-05-17 08:52 222 34
2020-05-17 18:40 234 23
2020-05-18 18:51 233 13
2020-05-19 17:50 274 21
2020-05-22 07:22 292 27
2020-05-22 18:50 225 22
2020-05-23 12:50 244 18
2020-05-23 18:30 305 17
2020-05-24 11:50 194 15
2020-05-24 18:46 258 17
2020-05-25 18:40 165 7
2020-05-26 18:32 282 8
2020-05-27 18:48 226 7
2020-05-28 17:50 265 20
2020-05-29 18:30 205 13
2020-05-30 07:06 308 23
2020-05-30 18:30 304 14
2020-05-31 00:48 236 13
2020-05-31 11:50 214 18
2020-05-31 18:46 298 16
2020-06-01 12:50 255 21
2020-06-01 18:50 245 26
2020-06-02 18:18 256 6
2020-06-02 23:50 224 59
2020-06-03 18:55 189 6
2020-06-04 17:50 194 19
2020-06-05 03:50 214 12
2020-06-05 18:29 205 10
2020-06-06 00:50 205 70
2020-06-06 18:30 415 19
2020-06-07 11:50 204 20
2020-06-07 18:30 315 21
2020-06-08 18:51 233 23
2020-06-09 11:51 143 29
2020-06-09 18:16 218 5
2020-06-09 22:50 94 11
2020-06-10 18:50 254 27
2020-06-11 17:51 253 17
2020-06-11 22:50 184 13
2020-06-12 22:52 212 53
2020-06-13 12:51 153 20
2020-06-13 18:29 305 15
2020-06-14 07:36 208 23
2020-06-14 11:50 194 23
2020-06-14 18:34 280 37
2020-06-15 18:50 224 14
2020-06-16 18:30 255 5
2020-06-17 18:50 265 26
2020-06-18 17:50 265 15
2020-06-19 19:09 465 17
2020-06-20 18:30 395 38
2020-06-21 18:58 216 17
2020-06-22 18:50 204 22
2020-06-23 18:32 412 15
2020-06-24 18:50 235 25
2020-06-25 17:50 324 28
2020-06-26 18:50 414 21
2020-06-27 18:30 254 22
2020-06-28 01:51 263 9
2020-06-28 12:50 254 17
2020-06-28 18:52 222 23
2020-06-29 18:51 323 25
2020-06-30 18:34 250 6
2020-07-01 17:49 335 23
2020-07-02 17:52 332 29
2020-07-03 17:50 364 27
2020-07-04 18:09 455 13
2020-07-05 18:47 427 23
2020-07-06 18:52 322 19
2020-07-07 18:16 278 13
2020-07-08 18:51 193 27
2020-07-09 18:24 500 10
2020-07-11 12:52 62 19
2020-07-11 18:24 390 25
2020-07-12 13:06 268 10
2020-07-12 18:39 285 19
2020-07-13 07:30 294 24
2020-07-13 18:50 334 24
2020-07-14 18:18 296 10
2020-07-15 18:48 266 31
2020-07-16 18:35 269 11
2020-07-17 18:49 456 20
2020-07-18 12:46 248 20
2020-07-18 18:37 407 26
2020-07-19 12:49 235 19
2020-07-19 18:34 240 34
2020-07-20 18:47 277 40
2020-07-21 18:37 467 11
2020-07-22 18:50 265 20
2020-07-23 18:56 278 11
2020-07-25 12:50 205 14
2020-07-25 18:45 399 20
2020-07-26 12:49 225 21
2020-07-26 18:37 367 12
2020-07-27 22:50 225 13
2020-07-28 18:32 433 11
2020-07-29 19:17 337 10
2020-07-30 18:32 232 26
2020-07-31 22:50 164 9
2020-08-01 11:45 789 31
2020-08-02 18:30 315 29
2020-08-03 12:50 214 18
2020-08-03 18:46 238 17
2020-08-04 18:33 531 13
2020-08-05 22:50 204 10
2020-08-06 18:48 436 12
2020-08-20 17:45 279 24
2020-08-21 13:34 200 11
2020-08-21 18:56 378 14
2020-08-22 12:15 179 11
2020-08-22 18:50 324 20
2020-08-23 11:47 337 14
2020-08-23 18:57 247 17
2020-08-24 18:50 234 15
2020-08-25 18:32 252 6
2020-08-26 18:49 245 16
2020-08-27 18:28 96 8
2020-08-27 21:30 164 6
2020-08-28 18:33 521 50
2020-08-29 13:40 154 9
2020-08-29 18:49 415 22
2020-08-30 12:51 203 16
2020-08-30 18:58 256 11
2020-08-31 13:50 244 26
2020-09-01 18:35 179 6
2020-09-02 14:01 213 18
2020-09-02 18:50 205 23
2020-09-03 17:50 355 19
2020-09-06 18:31 203 20
2020-09-07 18:50 224 25
2020-09-08 18:15 469 16
2020-09-09 18:49 205 24
2020-09-10 12:50 184 19
2020-09-10 18:39 205 6
2020-09-11 18:35 269 25
2020-09-12 07:05 279 24
2020-09-12 18:46 278 23
2020-09-13 12:50 244 19
2020-09-13 18:49 375 23
2020-09-14 18:50 264 18
2020-09-15 18:32 312 7
2020-09-16 18:34 310 42
2020-09-17 18:31 243 22
2020-09-20 18:31 253 21
2020-09-21 18:50 215 19
2020-09-22 18:31 333 16
2020-09-23 18:47 297 20
2020-09-24 18:32 362 12
2020-09-25 18:31 263 20
2020-09-26 06:53 292 23
2020-09-26 18:45 369 25
2020-09-27 09:03 281 13
2020-09-27 18:56 348 25
2020-09-28 18:54 290 12
2020-09-29 18:30 264 6
2020-09-30 18:46 308 11
2020-10-01 18:34 300 10
2020-10-02 07:41 283 19
2020-10-02 19:43 111 18
2020-10-04 19:05 309 12
2020-10-05 18:55 279 18
2020-10-06 18:34 260 6
2020-10-07 18:45 309 12
2020-10-08 18:43 321 21
2020-10-09 18:26 299 23
2020-10-10 07:13 222 21
2020-10-10 18:30 344 22
2020-10-11 09:21 343 12
2020-10-12 18:48 246 31
2020-10-13 18:35 319 7
2020-10-14 18:49 325 19
2020-10-15 18:48 216 9
2020-10-18 18:33 231 20
2020-10-19 18:39 275 20
2020-10-20 18:28 296 6
2020-10-21 18:46 198 18
2020-10-22 18:54 320 12
2020-10-23 18:32 252 19
2020-10-24 07:02 242 19
2020-10-24 18:40 535 50
2020-10-25 19:46 378 20
2020-10-26 08:32 182 15
2020-10-26 19:39 305 23
2020-10-27 08:33 211 15
2020-10-27 19:49 195 7
2020-10-28 19:42 402 23
2020-10-29 08:43 181 12
2020-10-29 20:21 233 12
2020-10-30 08:35 169 13
2020-10-30 19:42 202 22
2020-10-31 10:52 352 38
2020-10-31 19:50 394 20
2020-11-01 19:38 236 21
2020-11-02 08:32 172 15
2020-11-02 19:00 274 27
2020-11-03 08:37 177 22
2020-11-03 19:35 269 7
2020-11-04 19:05 259 28
2020-11-06 19:31 194 24
2020-11-07 08:30 244 30
2020-11-07 19:43 351 29
2020-11-08 13:42 272 28
2020-11-08 20:03 211 15
2020-11-09 19:01 273 24
2020-11-10 19:30 284 8
2020-11-11 08:40 184 11
2020-11-11 19:01 343 27
2020-11-12 19:42 172 8
2020-11-13 19:32 222 27
2020-11-14 08:38 216 34
2020-11-14 19:42 442 24
2020-11-15 13:46 248 36
2020-11-15 19:49 215 25
2020-11-16 19:00 354 31
2020-11-18 18:57 267 30
2020-11-19 19:59 195 7
2020-11-20 08:38 186 12
2020-11-20 19:36 218 31
2020-11-21 08:34 270 35
2020-11-21 19:30 444 56
2020-11-23 19:05 289 22
2020-11-24 19:33 241 8
2020-11-25 08:32 292 16
2020-11-25 18:59 275 31
2020-11-27 19:31 203 22
2020-11-28 08:29 215 27
2020-11-28 19:23 431 35
2020-11-29 13:42 242 22
2020-11-29 20:16 428 46
2020-11-30 19:04 230 29
2020-12-01 19:24 180 7
2020-12-02 19:21 273 30
2020-12-04 08:32 132 11
2020-12-04 19:03 251 50
2020-12-05 08:30 164 31
2020-12-05 21:26 348 38
2020-12-06 13:56 228 21
2020-12-06 20:00 195 25
2020-12-07 18:45 369 33
2020-12-08 19:09 245 15
2020-12-09 19:15 249 29
2020-12-10 18:50 504 34
2020-12-11 19:03 261 23
2020-12-12 08:29 215 28
2020-12-12 22:31 273 38
2020-12-13 13:36 248 31
2020-12-13 20:00 245 23
2020-12-14 08:33 181 15
2020-12-14 19:44 210 51
2020-12-15 19:09 265 12
2020-12-16 18:30 264 33
2020-12-18 08:32 192 13
2020-12-18 19:01 233 33
2020-12-19 02:47 217 9
2020-12-19 08:33 211 98
2020-12-19 22:39 275 38
2020-12-20 13:39 235 28
2020-12-20 20:06 188 28
2020-12-21 08:32 242 17
2020-12-21 19:03 261 31
2020-12-22 19:02 202 14
2020-12-23 19:00 285 44
2020-12-25 08:56 218 34
2020-12-25 19:06 198 47
2020-12-26 13:02 362 49
2020-12-26 19:58 206 41
2020-12-27 13:37 267 39
2020-12-27 20:00 215 22
2020-12-28 08:30 244 16
2020-12-28 18:57 257 42
2020-12-29 08:31 193 18
2020-12-29 19:01 33 10
2020-12-29 19:51 193 14
2020-12-30 08:29 225 14
2020-12-30 19:03 291 39
2020-12-31 14:32 172 21
2021-01-01 19:01 263 30
2021-01-02 08:32 332 37
2021-01-02 22:02 312 29
2021-01-03 13:33 251 43
2021-01-03 20:01 193 23
2021-01-04 19:04 320 31
2021-01-05 19:08 266 16
2021-01-06 19:16 348 47
2021-01-08 08:32 222 16
2021-01-08 18:56 248 20
2021-01-09 08:32 332 32
2021-01-09 19:01 413 36
2021-01-10 13:44 240 41
2021-01-10 20:02 222 22
2021-01-11 19:04 300 38
2021-01-12 19:00 274 18
2021-01-13 19:05 259 38
2021-01-15 00:44 220 17
2021-01-15 08:31 233 16
2021-01-15 19:02 242 33
2021-01-16 12:38 306 38
2021-01-17 13:36 278 24
2021-01-18 08:31 283 32
2021-01-19 19:30 225 17
2021-01-20 19:04 291 46
2021-01-21 19:03 311 29
2021-01-22 08:31 233 14
2021-01-22 19:00 244 39
2021-01-23 08:31 263 33
2021-01-23 19:11 453 33
2021-01-24 18:35 399 37
2021-01-26 16:51 243 42
2021-01-28 16:25 269 42
2021-01-29 08:31 163 15
2021-01-29 19:02 302 25
2021-01-30 22:47 277 25
2021-02-01 18:45 239 83
2021-02-02 18:39 255 105
2021-02-03 18:44 290 61
2021-02-04 17:43 241 78
2021-02-05 18:38 206 88
2021-02-06 08:33 221 41
2021-02-06 18:50 254 15
2021-02-07 13:43 221 42
2021-02-08 21:47 197 77
2021-02-09 19:15 219 127
2021-02-11 17:41 273 207
2021-02-13 08:41 273 60
2021-02-13 18:55 219 11
2021-02-14 20:06 228 104
2021-02-15 18:46 218 109
2021-02-16 19:06 298 49
2021-02-18 17:49 195 147
2021-02-19 17:49 195 47
2021-02-20 08:30 274 66
2021-02-20 18:50 414 26
2021-02-21 13:40 304 44
2021-02-21 20:01 183 22
2021-02-22 19:41 203 89
2021-02-23 17:57 187 43
2021-02-24 19:05 369 45
2021-02-25 18:15 259 80
2021-02-26 08:33 201 18
2021-02-27 08:40 254 62
2021-02-27 21:18 246 115
2021-02-28 18:59 315 52
2021-03-01 08:32 192 17
2021-03-01 19:02 352 70
2021-03-02 19:04 250 24
2021-03-04 19:03 241 63
2021-03-05 20:49 225 39
2021-03-06 08:32 312 39
2021-03-07 13:43 221 29
2021-03-08 19:02 332 44
2021-03-10 18:50 224 31
2021-03-11 19:17 268 82
2021-03-13 08:33 211 43
2021-03-13 19:15 339 39
2021-03-14 20:02 192 24
2021-03-16 19:00 175 17
2021-03-17 19:00 335 48
2021-03-19 19:01 193 22
2021-03-20 08:31 233 71
2021-03-20 15:56 198 96
2021-03-20 19:48 156 70
2021-03-21 17:49 185 104
2021-03-22 19:01 313 51
2021-03-23 19:00 275 13
2021-03-24 19:02 322 42
2021-03-25 19:06 248 18
2021-03-26 11:40 254 39
2021-03-26 19:02 232 25
2021-03-27 08:30 255 59
2021-03-27 18:35 289 73
2021-03-28 11:48 196 32
2021-03-28 19:00 205 19
2021-03-29 18:03 361 52
2021-03-30 18:02 232 17
2021-03-31 18:15 269 41
2021-04-02 17:02 152 32
2021-04-03 07:32 262 65
2021-04-03 13:47 167 61
2021-04-03 17:48 206 83
2021-04-04 11:56 318 23
2021-04-04 19:02 232 26
2021-04-05 12:02 242 22
2021-04-05 18:11 333 47
2021-04-06 17:48 246 86
2021-04-07 07:33 211 16
2021-04-07 18:00 235 43
2021-04-08 07:33 221 20
2021-04-08 18:35 309 14
2021-04-09 07:33 201 17
2021-04-10 07:35 269 92
2021-04-11 18:07 197 29
2021-04-12 18:46 248 78
2021-04-13 18:05 249 18
2021-04-14 18:09 345 43
2021-04-16 07:36 178 19
2021-04-16 18:00 254 28
2021-04-17 07:37 247 46
2021-04-17 18:15 269 57
2021-04-18 16:33 291 58
2021-04-19 17:45 189 83
2021-04-20 18:02 252 15
2021-04-21 17:59 295 50
2021-04-23 18:02 312 50
2021-04-24 12:00 324 65
2021-04-24 18:01 363 55
2021-04-25 19:03 181 23
2021-04-26 07:33 261 20
2021-04-27 18:07 237 16
2021-04-28 18:05 279 40
2021-04-30 07:30 255 33
2021-04-30 18:04 330 24
2021-05-01 07:31 283 46
2021-05-01 18:01 313 36
2021-05-02 11:21 283 50
2021-05-03 18:04 330 39
2021-05-04 18:04 230 16
2021-05-05 18:01 303 29
2021-05-06 17:51 163 67
2021-05-07 12:30 334 24
2021-05-08 07:40 285 49
2021-05-08 17:52 272 76
2021-05-09 12:29 295 29
2021-05-09 19:06 168 45
2021-05-10 18:03 281 84
2021-05-11 18:04 260 17
2021-05-12 17:42 242 87
2021-05-13 07:42 202 29
2021-05-14 07:43 241 42
2021-05-14 18:04 340 24
2021-05-15 12:21 173 57
2021-05-15 18:48 246 77
2021-05-17 17:45 209 74
2021-05-18 18:01 123 12
2021-05-19 18:03 221 37
2021-05-20 17:42 232 26
2021-05-21 11:08 286 46
2021-05-21 18:46 188 84
2021-05-22 07:42 232 66
2021-05-22 18:17 377 34
2021-05-23 12:11 163 33
2021-05-23 18:53 221 17
2021-05-24 07:32 232 39
2021-05-24 17:49 305 27
2021-05-25 18:04 240 12
2021-05-26 17:59 225 18
2021-05-28 18:01 313 30
2021-05-29 07:32 112 37
2021-05-29 17:48 166 41
2021-05-29 21:50 204 28
2021-05-30 12:07 327 31
2021-05-30 19:05 289 16
2021-05-31 18:58 216 45
2021-06-01 18:00 265 14
2021-06-02 17:47 217 20
2021-06-03 17:51 273 36
2021-06-04 18:02 252 40
2021-06-05 07:37 217 71
2021-06-05 15:17 527 51
2021-06-06 12:07 187 33
2021-06-06 19:01 143 15
2021-06-07 18:54 200 69
2021-06-08 18:00 254 17
2021-06-09 18:02 292 24
2021-06-10 18:42 222 24
2021-06-11 07:37 187 16
2021-06-11 12:15 249 71
2021-06-11 18:15 189 63
2021-06-12 08:00 245 37
2021-06-12 18:00 205 16
2021-06-13 12:50 244 28
2021-06-14 14:48 226 65
2021-06-14 20:22 222 32
2021-06-16 18:03 271 38
2021-06-17 17:49 255 15
2021-06-18 18:02 242 27
2021-06-19 07:33 261 48
2021-06-19 17:59 345 41
2021-06-20 13:38 226 49
2021-06-21 18:03 311 21
2021-06-22 18:02 312 12
2021-06-24 16:52 192 78
2021-06-24 21:28 236 66
2021-06-25 15:41 363 39
2021-06-26 07:38 276 72
2021-06-26 18:15 319 31
2021-06-27 13:43 231 10
2021-06-27 19:16 188 19
2021-06-28 17:46 158 24
2021-06-29 18:04 250 12
2021-06-30 18:00 234 23
2021-07-01 14:27 197 33
2021-07-02 19:21 173 54
2021-07-03 07:33 261 71
2021-07-03 18:04 280 26
2021-07-04 07:56 248 24
2021-07-04 18:02 232 18
2021-07-05 17:50 274 71
2021-07-06 18:20 104 10
2021-07-07 18:53 271 42
2021-07-08 17:47 207 17
2021-07-09 18:16 238 77
2021-07-10 07:35 239 55
2021-07-10 18:08 317 37
2021-07-11 12:40 154 24
2021-07-12 18:00 364 35
2021-07-13 18:01 243 12
2021-07-14 07:31 183 23
2021-07-14 12:02 242 47
2021-07-14 17:47 207 76
2021-07-15 17:57 257 27
2021-07-16 07:30 224 21
2021-07-16 17:45 189 18
2021-07-17 18:02 222 24
2021-07-18 07:33 291 22
2021-07-18 17:47 307 44
2021-07-19 18:00 214 26
2021-07-20 15:00 104 14
2021-07-20 18:02 242 11
2021-07-21 18:42 212 105
2021-07-22 16:45 169 92
2021-07-23 17:59 365 23
2021-07-24 07:31 253 60
2021-07-24 18:02 372 59
2021-07-25 07:37 247 17
2021-07-25 17:55 249 49
2021-07-26 18:02 222 29
2021-07-27 18:02 242 10
2021-07-28 18:02 352 50
2021-07-29 17:55 379 48
2021-08-02 18:04 270 55
2021-08-03 18:03 271 15
2021-08-04 07:30 184 15
2021-08-04 18:01 273 22
2021-08-05 07:33 201 21
2021-08-05 18:02 262 35
2021-08-06 07:36 339 20
2021-08-06 18:47 177 72
2021-08-07 12:00 734 56
2021-08-08 18:31 323 24
2021-08-09 07:33 191 28
2021-08-09 18:07 287 51
2021-08-10 08:00 184 28
2021-08-10 18:04 250 11
2021-08-13 07:34 200 28
2021-08-13 17:44 200 73
2021-08-14 07:33 221 31
2021-08-14 18:08 306 52
2021-08-16 07:34 180 25
2021-08-16 18:04 300 50
2021-08-17 07:33 191 30
2021-08-17 18:02 272 15
2021-08-18 07:32 212 20
2021-08-18 18:53 211 22
2021-08-19 07:37 247 23
2021-08-19 18:10 284 23
2021-08-20 07:33 251 19
2021-08-20 18:03 251 28
2021-08-21 11:54 430 43
2021-08-23 18:02 292 56
2021-08-24 18:03 281 13
2021-08-25 18:02 322 25
2021-08-26 18:07 297 30
2021-08-27 18:03 251 27
2021-08-28 07:43 211 42
2021-08-28 17:59 375 39
2021-08-29 11:56 198 40
2021-08-29 18:05 229 30
2021-08-30 18:13 261 30
2021-08-31 18:00 254 42
2021-09-01 18:00 344 29
2021-09-02 18:30 214 13
2021-09-03 18:03 291 47
2021-09-04 07:33 301 45
2021-09-04 18:03 341 41
2021-09-05 07:40 104 18
2021-09-05 13:04 200 38
2021-09-06 17:48 206 39
2021-09-07 18:03 251 36
2021-09-08 18:20 175 21
2021-09-09 17:59 305 38
2021-09-11 07:34 320 49
2021-09-11 18:04 280 51
2021-09-12 07:36 228 32
2021-09-12 18:08 236 22
2021-09-13 18:03 261 21
2021-09-14 18:01 264 53
2021-09-15 18:03 311 36
2021-09-16 18:22 202 14
2021-09-17 18:02 262 43
2021-09-18 07:31 243 42
2021-09-18 18:03 241 40
2021-09-19 12:34 200 29
2021-09-19 18:05 249 24
2021-09-20 18:02 222 45
2021-09-21 18:04 240 55
2021-09-22 18:02 332 28
2021-09-23 17:42 232 50
2021-09-24 07:38 206 19
2021-09-24 18:02 252 43
2021-09-25 07:31 223 38
2021-09-25 16:51 443 57
2021-09-26 12:46 238 37
2021-09-26 18:02 212 30
2021-09-27 18:03 261 28
2021-09-28 17:59 305 36
2021-09-29 18:05 269 20
2021-09-30 17:46 228 24
2021-10-01 18:05 199 26
2021-10-02 07:34 220 36
