| Language | AVG Concur. Viewers | AVG Concur. Channels |
|---|---|---|
| English | 1060939 | 55625 |
| Russian | 301082 | 7585 |
| German | 202186 | 5164 |
| Spanish | 175115 | 7899 |
| French | 146519 | 4866 |
| Portuguese | 127029 | 5583 |
| Japanese | 112981 | 3612 |
| Chinese | 59078 | 1218 |
| Italian | 46080 | 1053 |
| Polish | 26964 | 745 |
| Turkish | 13372 | 339 |
| Ukrainian | 8408 | 369 |
| Arabic | 6895 | 531 |
| Hungarian | 5287 | 223 |
| Czech | 4977 | 256 |
| Dutch | 4899 | 322 |
| Swedish | 4136 | 141 |
| Greek | 3776 | 113 |
| Finnish | 3430 | 147 |
| Danish | 3252 | 92 |
| Thai | 3034 | 302 |
| Korean | 3007 | 104 |
| Unknown | 2934 | 276 |
| Norwegian | 2630 | 72 |
| Romanian | 1512 | 69 |
| Bulgarian | 1331 | 68 |
| Cantonese | 1121 | 48 |
| Tagalog | 450 | 62 |
| Slovak | 259 | 44 |
| Vietnamese | 245 | 15 |
| Indonesian | 127 | 41 |
| Catalan | 77 | 19 |
| Hindi | 58 | 18 |
| AmericanSignLanguage | 37 | 11 |
| Malay | 28 | 3 |
| 0 | 0 |
Languages statistics for Twitch channels and viewers.
AVG Concur. Channels: 7-day average of live concurrent channels for the specified language.
AVG Concur. Viewers: 7-day average of concurrent viewers that watched channels related to the specified language.